l
r
Slovenian Basketball Federation U14 Slovenia Ball Ž
Slovenian Basketball Federation
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

U14 Slovenia Ball Ž

Venue

ŠD Gimnazija Slov. Gradec

Game Details

Tip off: 8:15 pm 16/08/19

Points
2P 3P FT
Hungary WU14 16 P. Toman 20.67
Croatia WU14 10 L. Bešlić 11.33
Hungary WU14 20 D. Kastl 9.33
Croatia WU14 8 M. Smiljanić 8.00
Croatia WU14 6 l. Jakelić 8.00
Hungary WU14 16 P. Toman 7.00
Hungary WU14 20 D. Kastl 4.33
Croatia WU14 8 M. Smiljanić 3.00
Croatia WU14 10 L. Bešlić 3.00
Hungary WU14 21 E. Strausz 2.67
Hungary WU14 16 P. Toman 0.67
Croatia WU14 10 L. Bešlić 0.67
Croatia WU14 6 l. Jakelić 0.67
Croatia WU14 22 N. Novak 0.67
Croatia WU14 8 M. Smiljanić 0.67
Hungary WU14 16 P. Toman 4.67
Croatia WU14 10 L. Bešlić 3.33
Croatia WU14 6 l. Jakelić 2.67
Hungary WU14 21 E. Strausz 2.00
Hungary WU14 13 L. Acs 1.25
Total Rebounds
Hungary WU14 21 E. Strausz 7.67
Hungary WU14 16 P. Toman 7.67
Hungary WU14 20 D. Kastl 7.00
Croatia WU14 14 F. Ćuklin 6.25
Croatia WU14 10 L. Bešlić 6.00
Hungary WU14 16 P. Toman 3.00
Hungary WU14 20 D. Kastl 2.67
Hungary WU14 21 E. Strausz 2.33
Croatia WU14 14 F. Ćuklin 1.50
Hungary WU14 13 L. Acs 1.50
Hungary WU14 21 E. Strausz 5.33
Croatia WU14 14 F. Ćuklin 4.75
Croatia WU14 10 L. Bešlić 4.67
Hungary WU14 16 P. Toman 4.67
Hungary WU14 20 D. Kastl 4.33
Assists
Hungary WU14 16 P. Toman 4.00
Hungary WU14 20 D. Kastl 2.00
Croatia WU14 14 F. Ćuklin 1.75
Hungary WU14 10 R. Egresits 1.67
Croatia WU14 6 l. Jakelić 1.33
Index of Success
Hungary WU14 16 P. Toman 36.00
Hungary WU14 20 D. Kastl 13.00
Croatia WU14 14 F. Ćuklin 9.25
Croatia WU14 6 l. Jakelić 7.67
Croatia WU14 8 M. Smiljanić 7.33
Shot Breakdown
5/2421%
4/1625%
1/250%
3/1323%
37/9639%
39/6164%
1/714%
1/520%
0/20%
2P
41.9811%
3P
14.2857%
FT
57.6087%
Shot Breakdown
3/838%
2/1217%
1/714%
0/10%
34/9436%
29/5652%
4/1040%
3/1030%
1/250%
3/1323%
1/1100%
2P
38.764%
3P
33.3333%
FT
63.0952%
Head to Head - Past 5 Games
59 FINAL 52
70 FINAL 73
72 FINAL 53
Recent Form
30.3 / 75.3 (40.2655%) FG Field Goals 27 / 71.3 (37.8505%)
29.6 / 70.6 (41.9811%) 2P 2 Points Made 23 / 59.3 (38.764%)
0.6 / 4.6 (14.2857%) 3P 3 Point Field Goals 4 / 12 (33.3333%)
17.6 / 30.6 (57.6087%) FT Free Throws 17.6 / 28 (63.0952%)
42.6 REB Total Rebounds 51.3
18 AST Assists 13.3
24 STL Steals 14.6
3.6 BLK Blocks 4.3
18.3 TO Turnovers 20.3
18.3 (68) PF Personal Foul 18.3 (63)
50.6 PIP Points in the paint 42
13 2CP Second chance points 16
33 PFT Points from turnovers 21.6
37.3 BP Bench points 37.3
31 FBP Fast break points 20.6
U14 Slovenia Ball Ž
Team STANDINGS_played_ABBREV STANDINGS_won_ABBREV STANDINGS_lost_ABBREV STANDINGS_scoredFor_ABBREV STANDINGS_scoredAgainst_ABBREV STANDINGS_streak_NAME STANDINGS_last5_NAME STANDINGS_standingPoints_ABBREV
Hungary WU14 3 3 0 237 152 3 WWW 6
Slovenia WU14 3 3 0 232 137 3 WWW 6
Ukraine WU14 4 2 2 238 237 -1 LWWL 6
Bulgaria WU14 4 2 2 222 233 -1 LWWL 6
Poland WU14 3 2 1 183 129 1 WLW 5
Croatia WU14 3 2 1 227 150 1 WLW 5
Israel WU14 3 1 2 162 198 -2 WLL 4
Latvia WU14 3 1 2 174 214 -2 WLL 4
North Macedonia WU14 3 0 3 121 244 -3 LLL 3
Bosnia and Herzegovina WU14 3 0 3 100 202 -3 LLL 3
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x