l
r
European Youth Basketball League CE U15
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

CE U15

Venue

Botevgrad, Bulgaria

Game Details

Tip off: 11:30 am 25/01/20

Points
2P 3P FT
FC Bayern Ognjen Cocic 23.00
SBK Junior Levice 1 Peter Kovacik 21.67
SBK Junior Levice 23 Lukas Kulcar 17.50
FC Bayern Ivan Kharchenkov 13.00
FC Bayern Tobias Gross 13.00
FC Bayern Ognjen Cocic 6.17
SBK Junior Levice 1 Peter Kovacik 6.00
SBK Junior Levice 46 Erik Simonak 5.75
FC Bayern Tobias Gross 5.25
FC Bayern Sebastian Schwachhofer 5.00
SBK Junior Levice 23 Lukas Kulcar 3.00
FC Bayern Ognjen Cocic 1.83
FC Bayern Salih Brkic 1.50
SBK Junior Levice 60 Kristof Kasper 1.25
SBK Junior Levice 1 Peter Kovacik 1.17
SBK Junior Levice 1 Peter Kovacik 6.17
FC Bayern Ognjen Cocic 5.17
FC Bayern Salih Brkic 3.75
FC Bayern Tobias Gross 2.50
SBK Junior Levice 23 Lukas Kulcar 2.17
Total Rebounds
FC Bayern 15 Ye Chen 15.00
FC Bayern Tobias Gross 11.00
FC Bayern Sebastian Schwachhofer 8.33
SBK Junior Levice 60 Kristof Kasper 7.25
SBK Junior Levice 16 Daoutis Angelos 6.83
FC Bayern Tobias Gross 7.50
FC Bayern 15 Ye Chen 7.00
SBK Junior Levice 46 Erik Simonak 5.00
SBK Junior Levice 16 Daoutis Angelos 3.83
FC Bayern Till Hahnert 3.00
FC Bayern 15 Ye Chen 8.00
FC Bayern Sebastian Schwachhofer 5.50
SBK Junior Levice 23 Lukas Kulcar 5.00
FC Bayern Ognjen Cocic 4.83
SBK Junior Levice 60 Kristof Kasper 4.25
Assists
FC Bayern Salih Brkic 4.50
SBK Junior Levice 1 Peter Kovacik 4.17
SBK Junior Levice 23 Lukas Kulcar 3.67
FC Bayern Till Hahnert 3.00
SBK Junior Levice 60 Kristof Kasper 2.50
Index of Success
FC Bayern 15 Ye Chen 21.00
FC Bayern Sebastian Schwachhofer 18.50
SBK Junior Levice 1 Peter Kovacik 17.50
FC Bayern Tobias Gross 16.50
FC Bayern Ognjen Cocic 14.83
Shot Breakdown
6/1540%
6/2821%
2/450%
2/1911%
0/30%
62/16538%
37/8444%
0/10%
9/4221%
13/4132%
0/10%
13/4927%
2P
36.1635%
3P
26.1194%
FT
67.5439%
Shot Breakdown
0/70%
9/1947%
1/250%
4/2516%
0/20%
78/17245%
66/11259%
5/2223%
9/4023%
0/20%
15/5030%
2P
46.6077%
3P
25.4386%
FT
66.1871%
Head to Head - Past 5 Games
Recent Form
25 / 75.3 (33.1858%) FG Field Goals 31.1 / 75.5 (41.2804%)
19.1 / 53 (36.1635%) 2P 2 Points Made 26.3 / 56.5 (46.6077%)
5.8 / 22.3 (26.1194%) 3P 3 Point Field Goals 4.8 / 19 (25.4386%)
12.8 / 19 (67.5439%) FT Free Throws 15.3 / 23.1 (66.1871%)
46 REB Total Rebounds 50.1
15.1 AST Assists 14.6
12.8 STL Steals 15.6
3 BLK Blocks 4.8
25.8 TO Turnovers 18.8
17.3 (118) PF Personal Foul 13.1 (116)
33 PIP Points in the paint 48
13.5 2CP Second chance points 18.5
16.3 PFT Points from turnovers 23.5
12.5 BP Bench points 22.8
16.5 FBP Fast break points 24.3
CE U15
Team P W L For Agst Streak Last 5 Pts
Next Step Academy 4 4 0 365 253 0 WWWW 8
Next Step Academy 4 4 0 365 253 4 WWWW 8
Szolnoki Kosarlabda Akademia 4 4 0 355 194 0 WWWW 8
Szolnoki Kosarlabda Akademia 4 4 0 355 194 4 WWWW 8
BC Swiss Krono Zary 4 4 0 415 219 0 WWWW 8
BC Swiss Krono Zary 4 4 0 415 219 4 WWWW 8
CB Alcala 4 4 0 356 205 4 WWWW 8
Porsche Basketball-Akademie 4 4 0 334 226 0 WWWW 8
Porsche Basketball-Akademie 4 4 0 334 226 4 WWWW 8
FC Bayern 4 4 0 365 203 4 WWWW 8
Pallacanestro Varese 4 4 0 382 227 4 WWWW 8
SBK Junior Levice 4 3 1 322 263 1 WWLW 7
MBA Prievidza 4 3 1 276 252 1 WWLW 7
HoNsU 4 3 1 273 253 2 WLWW 7
ACS Dan Dacian 4 3 1 278 278 2 WLWW 7
BC Balkan 4 2 2 336 261 -2 WWLL 6
BK Junior Komarno 4 2 2 308 328 0 LWWL 6
BK Junior Komarno 4 2 2 308 328 -1 LWWL 6
BK NH Tigers Ostrava 4 2 2 339 250 0 WWLL 6
BK NH Tigers Ostrava 4 2 2 339 250 -2 WWLL 6
CB Alcala 3 3 0 266 153 0 WWW 6
MBA Prievidza 3 2 1 217 201 0 WWL 5
Inter Bratislava 4 1 3 217 271 -2 LWLL 5
C.S U-BT Cluj Napoca 4 1 3 268 243 1 LLLW 5
LPS Bihorul Oradea 4 1 3 208 324 0 LLWL 5
LPS Bihorul Oradea 4 1 3 208 324 -1 LLWL 5
AZS UJK Kielce 4 1 3 247 326 0 LLLW 5
AZS UJK Kielce 4 1 3 247 326 1 LLLW 5
Oknoplast Korona Krakow 4 1 3 229 324 -1 LLWL 5
Suadiye Basketbol Kulubu 4 1 3 213 306 -2 LWLL 5
HoNsU 3 2 1 200 210 0 WLW 5
BC DIV Belgrade 4 1 3 247 315 1 LLLW 5
KK Flash 4 1 3 250 284 -1 LLWL 5
BC Balkan 2 2 0 204 122 2 WW 4
Soproni Sportiskola Egyesulet 4 0 4 183 457 -4 LLLL 4
BCM Orli Prostejov 4 0 4 259 446 0 LLLL 4
BCM Orli Prostejov 4 0 4 259 446 -4 LLLL 4
Inter Bratislava 3 1 2 166 212 0 LWL 4
USK Prague 4 0 4 258 348 -4 LLLL 4
BC Teiwaz 4 0 4 175 327 0 LLLL 4
BC Teiwaz 4 0 4 175 327 -4 LLLL 4
Oknoplast Korona Krakow 3 1 2 186 251 0 LLW 4
Suadiye Basketbol Kulubu 3 1 2 170 225 0 LWL 4
Academy Basket Fidenza 4 0 4 251 326 -4 LLLL 4
Pallacanestro Varese 2 2 0 251 77 2 WW 4
C.S U-BT Cluj Napoca 3 0 3 187 200 0 LLL 3
USK Prague 3 0 3 206 258 0 LLL 3
FC Bayern 2 1 1 130 137 -1 WL 3
BC DIV Belgrade 2 1 1 132 170 1 LW 3
ACS Dan Dacian 2 1 1 204 115 1 LW 3
SBK Junior Levice 2 0 2 90 221 -2 LL 2
Academy Basket Fidenza 1 1 0 102 51 1 W 2
KK Flash 2 0 2 94 224 -2 LL 2
Soproni Sportiskola Egyesulet 1 0 1 43 133 -1 L 1
SBK Junior Levice 0 0 0 0 0 0 0
SBK Junior Levice 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
Szolnoki Kosarlabda Akademia 0 0 0 0 0 0 0
Szolnoki Kosarlabda Akademia 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Swiss Krono Zary 0 0 0 0 0 0 0
BC Swiss Krono Zary 0 0 0 0 0 0 0
BK Junior Komarno 0 0 0 0 0 0 0
BK Junior Komarno 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
BCM Orli Prostejov 0 0 0 0 0 0 0
BCM Orli Prostejov 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
C.S U-BT Cluj Napoca 0 0 0 0 0 0 0
C.S U-BT Cluj Napoca 0 0 0 0 0 0 0
USK Prague 0 0 0 0 0 0 0
USK Prague 0 0 0 0 0 0 0
LPS Bihorul Oradea 0 0 0 0 0 0 0
LPS Bihorul Oradea 0 0 0 0 0 0 0
AZS UJK Kielce 0 0 0 0 0 0 0
AZS UJK Kielce 0 0 0 0 0 0 0
BC Teiwaz 0 0 0 0 0 0 0
BC Teiwaz 0 0 0 0 0 0 0
BK NH Tigers Ostrava 0 0 0 0 0 0 0
BK NH Tigers Ostrava 0 0 0 0 0 0 0
CB Alcala 0 0 0 0 0 0 0
CB Alcala 0 0 0 0 0 0 0
Oknoplast Korona Krakow 0 0 0 0 0 0 0
Oknoplast Korona Krakow 0 0 0 0 0 0 0
Suadiye Basketbol Kulubu 0 0 0 0 0 0 0
Suadiye Basketbol Kulubu 0 0 0 0 0 0 0
HoNsU 0 0 0 0 0 0 0
HoNsU 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Porsche Basketball-Akademie 0 0 0 0 0 0 0
Porsche Basketball-Akademie 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x