l
r
European Youth Basketball League CE U15
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

CE U15

Venue

Botevgrad, Bulgaria

Game Details

Tip off: 8:00 pm 24/01/20

Points
2P 3P FT
BC Balkan 3 Aleksandar Gavalyugov 22.20
SBK Junior Levice 1 Peter Kovacik 20.80
SBK Junior Levice 23 Lukas Kulcar 18.20
BC Balkan 6 Denis Petkov 16.80
SBK Junior Levice 46 Erik Simonak 13.00
SBK Junior Levice 46 Erik Simonak 5.75
SBK Junior Levice 1 Peter Kovacik 5.40
BC Balkan 6 Denis Petkov 4.80
SBK Junior Levice 23 Lukas Kulcar 3.40
BC Balkan 0 Pavlin Ivanov 3.20
BC Balkan 3 Aleksandar Gavalyugov 4.60
BC Balkan 33 Stefan Mihaylov 3.20
SBK Junior Levice 23 Lukas Kulcar 3.00
BC Balkan 6 Denis Petkov 1.60
SBK Junior Levice 60 Kristof Kasper 1.25
SBK Junior Levice 1 Peter Kovacik 7.00
BC Balkan 6 Denis Petkov 2.40
SBK Junior Levice 23 Lukas Kulcar 2.40
BC Balkan 3 Aleksandar Gavalyugov 2.00
BC Balkan 0 Pavlin Ivanov 1.60
Total Rebounds
SBK Junior Levice 60 Kristof Kasper 7.25
SBK Junior Levice 46 Erik Simonak 6.50
SBK Junior Levice 16 Daoutis Angelos 6.00
SBK Junior Levice 23 Lukas Kulcar 5.80
SBK Junior Levice 1 Peter Kovacik 5.60
SBK Junior Levice 46 Erik Simonak 5.00
SBK Junior Levice 16 Daoutis Angelos 3.60
SBK Junior Levice 60 Kristof Kasper 3.00
SBK Junior Levice 24 Patrik Pilinszky 2.50
BC Balkan 5 Aleksandar Stoyanov 2.20
SBK Junior Levice 23 Lukas Kulcar 4.80
SBK Junior Levice 60 Kristof Kasper 4.25
SBK Junior Levice 30 David Vizi 3.80
BC Balkan 7 Velizar Georgiev 3.40
BC Balkan 27 Riste Buklishev 3.40
Assists
SBK Junior Levice 1 Peter Kovacik 4.20
BC Balkan 3 Aleksandar Gavalyugov 4.20
SBK Junior Levice 23 Lukas Kulcar 3.60
BC Balkan 33 Stefan Mihaylov 2.80
BC Balkan 0 Pavlin Ivanov 2.60
Index of Success
BC Balkan 3 Aleksandar Gavalyugov 17.20
SBK Junior Levice 1 Peter Kovacik 17.20
BC Balkan 6 Denis Petkov 15.20
SBK Junior Levice 23 Lukas Kulcar 12.80
BC Balkan 33 Stefan Mihaylov 12.20
Shot Breakdown
5/1338%
4/2119%
2/450%
2/1712%
0/10%
51/13638%
33/7445%
0/10%
8/3523%
11/3531%
0/10%
11/4524%
2P
36.4662%
3P
25.641%
FT
68.5714%
Shot Breakdown
2/825%
4/1040%
1/425%
2/825%
2/540%
61/13346%
41/6068%
22/5540%
17/5034%
18/4937%
1/1100%
2P
49.5614%
3P
37.4194%
FT
71.6418%
Head to Head - Past 5 Games
Recent Form
25.4 / 76.6 (33.1593%) FG Field Goals 34.2 / 76.6 (44.6475%)
19.4 / 53.2 (36.4662%) 2P 2 Points Made 22.6 / 45.6 (49.5614%)
6 / 23.4 (25.641%) 3P 3 Point Field Goals 11.6 / 31 (37.4194%)
14.4 / 21 (68.5714%) FT Free Throws 9.6 / 13.4 (71.6418%)
46 REB Total Rebounds 32.4
15.4 AST Assists 18.4
14.8 STL Steals 15
3.6 BLK Blocks 7.2
24.8 TO Turnovers 12.6
16.4 (107) PF Personal Foul 17.8 (79)
33.6 PIP Points in the paint 40.8
14.2 2CP Second chance points 11
18.2 PFT Points from turnovers 25.6
14.6 BP Bench points 38.2
19.8 FBP Fast break points 23.6
CE U15
Team P W L For Agst Streak Last 5 Pts
Next Step Academy 4 4 0 365 253 0 WWWW 8
Next Step Academy 4 4 0 365 253 4 WWWW 8
Szolnoki Kosarlabda Akademia 4 4 0 355 194 0 WWWW 8
Szolnoki Kosarlabda Akademia 4 4 0 355 194 4 WWWW 8
BC Swiss Krono Zary 4 4 0 415 219 0 WWWW 8
BC Swiss Krono Zary 4 4 0 415 219 4 WWWW 8
CB Alcala 4 4 0 356 205 4 WWWW 8
Porsche Basketball-Akademie 4 4 0 334 226 0 WWWW 8
Porsche Basketball-Akademie 4 4 0 334 226 4 WWWW 8
FC Bayern 4 4 0 365 203 4 WWWW 8
Pallacanestro Varese 4 4 0 382 227 4 WWWW 8
SBK Junior Levice 4 3 1 322 263 1 WWLW 7
MBA Prievidza 4 3 1 276 252 1 WWLW 7
HoNsU 4 3 1 273 253 2 WLWW 7
ACS Dan Dacian 4 3 1 278 278 2 WLWW 7
BC Balkan 4 2 2 336 261 -2 WWLL 6
BK Junior Komarno 4 2 2 308 328 0 LWWL 6
BK Junior Komarno 4 2 2 308 328 -1 LWWL 6
BK NH Tigers Ostrava 4 2 2 339 250 0 WWLL 6
BK NH Tigers Ostrava 4 2 2 339 250 -2 WWLL 6
CB Alcala 3 3 0 266 153 0 WWW 6
MBA Prievidza 3 2 1 217 201 0 WWL 5
Inter Bratislava 4 1 3 217 271 -2 LWLL 5
C.S U-BT Cluj Napoca 4 1 3 268 243 1 LLLW 5
LPS Bihorul Oradea 4 1 3 208 324 0 LLWL 5
LPS Bihorul Oradea 4 1 3 208 324 -1 LLWL 5
AZS UJK Kielce 4 1 3 247 326 0 LLLW 5
AZS UJK Kielce 4 1 3 247 326 1 LLLW 5
Oknoplast Korona Krakow 4 1 3 229 324 -1 LLWL 5
Suadiye Basketbol Kulubu 4 1 3 213 306 -2 LWLL 5
HoNsU 3 2 1 200 210 0 WLW 5
BC DIV Belgrade 4 1 3 247 315 1 LLLW 5
KK Flash 4 1 3 250 284 -1 LLWL 5
Soproni Sportiskola Egyesulet 4 0 4 183 457 -4 LLLL 4
BCM Orli Prostejov 4 0 4 259 446 0 LLLL 4
BCM Orli Prostejov 4 0 4 259 446 -4 LLLL 4
Inter Bratislava 3 1 2 166 212 0 LWL 4
USK Prague 4 0 4 258 348 -4 LLLL 4
BC Teiwaz 4 0 4 175 327 0 LLLL 4
BC Teiwaz 4 0 4 175 327 -4 LLLL 4
Oknoplast Korona Krakow 3 1 2 186 251 0 LLW 4
Suadiye Basketbol Kulubu 3 1 2 170 225 0 LWL 4
Academy Basket Fidenza 4 0 4 251 326 -4 LLLL 4
C.S U-BT Cluj Napoca 3 0 3 187 200 0 LLL 3
USK Prague 3 0 3 206 258 0 LLL 3
FC Bayern 2 1 1 130 137 -1 WL 3
BC DIV Belgrade 2 1 1 132 170 1 LW 3
ACS Dan Dacian 2 1 1 204 115 1 LW 3
BC Balkan 1 1 0 112 66 1 W 2
Academy Basket Fidenza 1 1 0 102 51 1 W 2
Pallacanestro Varese 1 1 0 129 34 1 W 2
SBK Junior Levice 1 0 1 34 129 -1 L 1
Soproni Sportiskola Egyesulet 1 0 1 43 133 -1 L 1
KK Flash 1 0 1 51 102 -1 L 1
SBK Junior Levice 0 0 0 0 0 0 0
SBK Junior Levice 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
Szolnoki Kosarlabda Akademia 0 0 0 0 0 0 0
Szolnoki Kosarlabda Akademia 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Swiss Krono Zary 0 0 0 0 0 0 0
BC Swiss Krono Zary 0 0 0 0 0 0 0
BK Junior Komarno 0 0 0 0 0 0 0
BK Junior Komarno 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
BCM Orli Prostejov 0 0 0 0 0 0 0
BCM Orli Prostejov 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
C.S U-BT Cluj Napoca 0 0 0 0 0 0 0
C.S U-BT Cluj Napoca 0 0 0 0 0 0 0
USK Prague 0 0 0 0 0 0 0
USK Prague 0 0 0 0 0 0 0
LPS Bihorul Oradea 0 0 0 0 0 0 0
LPS Bihorul Oradea 0 0 0 0 0 0 0
AZS UJK Kielce 0 0 0 0 0 0 0
AZS UJK Kielce 0 0 0 0 0 0 0
BC Teiwaz 0 0 0 0 0 0 0
BC Teiwaz 0 0 0 0 0 0 0
BK NH Tigers Ostrava 0 0 0 0 0 0 0
BK NH Tigers Ostrava 0 0 0 0 0 0 0
CB Alcala 0 0 0 0 0 0 0
CB Alcala 0 0 0 0 0 0 0
Oknoplast Korona Krakow 0 0 0 0 0 0 0
Oknoplast Korona Krakow 0 0 0 0 0 0 0
Suadiye Basketbol Kulubu 0 0 0 0 0 0 0
Suadiye Basketbol Kulubu 0 0 0 0 0 0 0
HoNsU 0 0 0 0 0 0 0
HoNsU 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Porsche Basketball-Akademie 0 0 0 0 0 0 0
Porsche Basketball-Akademie 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x