l
r
European Youth Basketball League CE U15
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

CE U15

Venue

Botevgrad, Bulgaria

Game Details

Tip off: 7:30 pm 25/01/20

Points
2P 3P FT
SBK Junior Levice 1 Peter Kovacik 20.86
KK Flash Rade Zecevic 19.33
SBK Junior Levice 23 Lukas Kulcar 18.57
SBK Junior Levice 46 Erik Simonak 13.00
KK Flash Milan Zivkovic 11.17
KK Flash Rade Zecevic 6.33
SBK Junior Levice 1 Peter Kovacik 5.86
SBK Junior Levice 46 Erik Simonak 5.75
KK Flash Milan Zivkovic 5.33
SBK Junior Levice 23 Lukas Kulcar 3.57
SBK Junior Levice 23 Lukas Kulcar 3.00
KK Flash Luka Nikolic 1.50
SBK Junior Levice 60 Kristof Kasper 1.25
KK Flash Rade Zecevic 1.17
KK Flash Vuk Pejovic 1.00
SBK Junior Levice 1 Peter Kovacik 6.14
KK Flash Rade Zecevic 3.17
SBK Junior Levice 23 Lukas Kulcar 2.43
KK Flash Uros Cvetkovic 1.60
SBK Junior Levice 46 Erik Simonak 1.50
Total Rebounds
SBK Junior Levice 60 Kristof Kasper 7.25
KK Flash Rade Zecevic 7.17
SBK Junior Levice 46 Erik Simonak 6.50
SBK Junior Levice 16 Daoutis Angelos 6.43
KK Flash Lazar Kulic 6.25
SBK Junior Levice 46 Erik Simonak 5.00
SBK Junior Levice 16 Daoutis Angelos 3.71
SBK Junior Levice 60 Kristof Kasper 3.00
KK Flash Lazar Kulic 2.50
SBK Junior Levice 1 Peter Kovacik 1.86
KK Flash Rade Zecevic 6.50
SBK Junior Levice 23 Lukas Kulcar 4.57
SBK Junior Levice 60 Kristof Kasper 4.25
KK Flash Uros Cvetkovic 4.20
KK Flash Milan Zivkovic 4.17
Assists
SBK Junior Levice 1 Peter Kovacik 4.00
KK Flash Uros Cvetkovic 3.80
SBK Junior Levice 23 Lukas Kulcar 3.71
KK Flash Rade Zecevic 2.67
SBK Junior Levice 60 Kristof Kasper 2.50
Index of Success
SBK Junior Levice 1 Peter Kovacik 15.71
KK Flash Rade Zecevic 14.83
SBK Junior Levice 23 Lukas Kulcar 11.71
SBK Junior Levice 60 Kristof Kasper 9.50
SBK Junior Levice 46 Erik Simonak 7.50
Shot Breakdown
2/922%
1/147%
1/119%
1/250%
76/17743%
41/7952%
1/1100%
5/1926%
9/3327%
0/10%
5/2520%
2P
41.9795%
3P
24.359%
FT
51.25%
Shot Breakdown
8/1942%
8/3424%
2/450%
4/2317%
0/30%
72/18339%
40/9243%
0/10%
10/5020%
15/4732%
0/10%
15/6224%
2P
37.4302%
3P
24.8447%
FT
67.9389%
Head to Head - Past 5 Games
Recent Form
23.6 / 61.8 (38.2749%) FG Field Goals 24.8 / 74.1 (33.526%)
20.5 / 48.8 (41.9795%) 2P 2 Points Made 19.1 / 51.1 (37.4302%)
3.1 / 13 (24.359%) 3P 3 Point Field Goals 5.7 / 23 (24.8447%)
6.8 / 13.3 (51.25%) FT Free Throws 12.7 / 18.7 (67.9389%)
37 REB Total Rebounds 41.7
13 AST Assists 14.7
8.3 STL Steals 13.1
3.8 BLK Blocks 2.8
27.8 TO Turnovers 25
14 (85) PF Personal Foul 18 (131)
39 PIP Points in the paint 32
5.3 2CP Second chance points 11.8
11.1 PFT Points from turnovers 18
17.1 BP Bench points 13.1
14.3 FBP Fast break points 17.2
CE U15
Team P W L For Agst Streak Last 5 Pts
Next Step Academy 4 4 0 365 253 0 WWWW 8
Next Step Academy 4 4 0 365 253 4 WWWW 8
Szolnoki Kosarlabda Akademia 4 4 0 355 194 0 WWWW 8
Szolnoki Kosarlabda Akademia 4 4 0 355 194 4 WWWW 8
BC Swiss Krono Zary 4 4 0 415 219 0 WWWW 8
BC Swiss Krono Zary 4 4 0 415 219 4 WWWW 8
CB Alcala 4 4 0 356 205 4 WWWW 8
Porsche Basketball-Akademie 4 4 0 334 226 0 WWWW 8
Porsche Basketball-Akademie 4 4 0 334 226 4 WWWW 8
FC Bayern 4 4 0 365 203 4 WWWW 8
Pallacanestro Varese 4 4 0 382 227 4 WWWW 8
SBK Junior Levice 4 3 1 322 263 1 WWLW 7
MBA Prievidza 4 3 1 276 252 1 WWLW 7
HoNsU 4 3 1 273 253 2 WLWW 7
ACS Dan Dacian 4 3 1 278 278 2 WLWW 7
BC Balkan 4 2 2 336 261 -2 WWLL 6
BC Balkan 3 3 0 283 191 3 WWW 6
BK Junior Komarno 4 2 2 308 328 0 LWWL 6
BK Junior Komarno 4 2 2 308 328 -1 LWWL 6
BK NH Tigers Ostrava 4 2 2 339 250 0 WWLL 6
BK NH Tigers Ostrava 4 2 2 339 250 -2 WWLL 6
CB Alcala 3 3 0 266 153 0 WWW 6
MBA Prievidza 3 2 1 217 201 0 WWL 5
Inter Bratislava 4 1 3 217 271 -2 LWLL 5
C.S U-BT Cluj Napoca 4 1 3 268 243 1 LLLW 5
LPS Bihorul Oradea 4 1 3 208 324 0 LLWL 5
LPS Bihorul Oradea 4 1 3 208 324 -1 LLWL 5
AZS UJK Kielce 4 1 3 247 326 0 LLLW 5
AZS UJK Kielce 4 1 3 247 326 1 LLLW 5
Oknoplast Korona Krakow 4 1 3 229 324 -1 LLWL 5
Suadiye Basketbol Kulubu 4 1 3 213 306 -2 LWLL 5
HoNsU 3 2 1 200 210 0 WLW 5
FC Bayern 3 2 1 222 202 1 WLW 5
BC DIV Belgrade 4 1 3 247 315 1 LLLW 5
KK Flash 4 1 3 250 284 -1 LLWL 5
Soproni Sportiskola Egyesulet 4 0 4 183 457 -4 LLLL 4
BCM Orli Prostejov 4 0 4 259 446 0 LLLL 4
BCM Orli Prostejov 4 0 4 259 446 -4 LLLL 4
Inter Bratislava 3 1 2 166 212 0 LWL 4
USK Prague 4 0 4 258 348 -4 LLLL 4
BC Teiwaz 4 0 4 175 327 0 LLLL 4
BC Teiwaz 4 0 4 175 327 -4 LLLL 4
Oknoplast Korona Krakow 3 1 2 186 251 0 LLW 4
Suadiye Basketbol Kulubu 3 1 2 170 225 0 LWL 4
Academy Basket Fidenza 4 0 4 251 326 -4 LLLL 4
Academy Basket Fidenza 2 2 0 226 100 2 WW 4
Pallacanestro Varese 2 2 0 251 77 2 WW 4
ACS Dan Dacian 3 1 2 273 194 -1 LWL 4
SBK Junior Levice 3 0 3 155 313 -3 LLL 3
C.S U-BT Cluj Napoca 3 0 3 187 200 0 LLL 3
USK Prague 3 0 3 206 258 0 LLL 3
BC DIV Belgrade 2 1 1 132 170 1 LW 3
Soproni Sportiskola Egyesulet 2 0 2 92 257 -2 LL 2
KK Flash 2 0 2 94 224 -2 LL 2
SBK Junior Levice 0 0 0 0 0 0 0
SBK Junior Levice 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
Szolnoki Kosarlabda Akademia 0 0 0 0 0 0 0
Szolnoki Kosarlabda Akademia 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Swiss Krono Zary 0 0 0 0 0 0 0
BC Swiss Krono Zary 0 0 0 0 0 0 0
BK Junior Komarno 0 0 0 0 0 0 0
BK Junior Komarno 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
BCM Orli Prostejov 0 0 0 0 0 0 0
BCM Orli Prostejov 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
C.S U-BT Cluj Napoca 0 0 0 0 0 0 0
C.S U-BT Cluj Napoca 0 0 0 0 0 0 0
USK Prague 0 0 0 0 0 0 0
USK Prague 0 0 0 0 0 0 0
LPS Bihorul Oradea 0 0 0 0 0 0 0
LPS Bihorul Oradea 0 0 0 0 0 0 0
AZS UJK Kielce 0 0 0 0 0 0 0
AZS UJK Kielce 0 0 0 0 0 0 0
BC Teiwaz 0 0 0 0 0 0 0
BC Teiwaz 0 0 0 0 0 0 0
BK NH Tigers Ostrava 0 0 0 0 0 0 0
BK NH Tigers Ostrava 0 0 0 0 0 0 0
CB Alcala 0 0 0 0 0 0 0
CB Alcala 0 0 0 0 0 0 0
Oknoplast Korona Krakow 0 0 0 0 0 0 0
Oknoplast Korona Krakow 0 0 0 0 0 0 0
Suadiye Basketbol Kulubu 0 0 0 0 0 0 0
Suadiye Basketbol Kulubu 0 0 0 0 0 0 0
HoNsU 0 0 0 0 0 0 0
HoNsU 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Porsche Basketball-Akademie 0 0 0 0 0 0 0
Porsche Basketball-Akademie 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x