l
r
European Youth Basketball League CE U15
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

CE U15

Venue

Levice, Slovakia

Game Details

Tip off: 1:00 pm 1/12/19

Points
2P 3P FT
FC Bayern Ognjen Cocic 25.00
BC Balkan 6 Denis Petkov 19.33
BC Balkan 3 Aleksandar Gavalyugov 15.00
FC Bayern Tobias Gross 14.33
BC Balkan 0 Pavlin Ivanov 13.00
FC Bayern Ognjen Cocic 9.00
FC Bayern Tobias Gross 6.00
BC Balkan 6 Denis Petkov 5.67
FC Bayern Sebastian Schwachhofer 5.00
BC Balkan 11 Daniel Yordanov 4.00
BC Balkan 3 Aleksandar Gavalyugov 3.00
BC Balkan 33 Stefan Mihaylov 2.00
BC Balkan 6 Denis Petkov 2.00
FC Bayern Salih Brkic 1.67
FC Bayern Ognjen Cocic 1.33
FC Bayern Salih Brkic 3.33
FC Bayern Ognjen Cocic 3.00
BC Balkan 0 Pavlin Ivanov 2.33
FC Bayern Tobias Gross 2.33
BC Balkan 6 Denis Petkov 2.00
Total Rebounds
FC Bayern Tobias Gross 11.33
FC Bayern Sebastian Schwachhofer 10.33
FC Bayern Till Hahnert 9.00
FC Bayern Ognjen Cocic 6.67
BC Balkan 7 Velizar Georgiev 5.33
FC Bayern Tobias Gross 7.33
FC Bayern Till Hahnert 4.00
FC Bayern Sebastian Schwachhofer 4.00
BC Balkan 5 Aleksandar Stoyanov 2.67
FC Bayern Salih Brkic 2.33
FC Bayern Sebastian Schwachhofer 6.33
FC Bayern Till Hahnert 5.00
FC Bayern Berk Haktanir 4.67
FC Bayern Ognjen Cocic 4.33
BC Balkan 27 Riste Buklishev 4.00
Assists
FC Bayern Salih Brkic 4.67
BC Balkan 3 Aleksandar Gavalyugov 4.00
BC Balkan 7 Velizar Georgiev 3.00
BC Balkan 33 Stefan Mihaylov 3.00
FC Bayern Sebastian Schwachhofer 2.67
Index of Success
FC Bayern Sebastian Schwachhofer 23.67
FC Bayern Ognjen Cocic 19.00
BC Balkan 6 Denis Petkov 18.00
FC Bayern Tobias Gross 17.33
FC Bayern Till Hahnert 15.00
Shot Breakdown
1/425%
2/633%
0/20%
2/540%
1/250%
39/9441%
31/4766%
9/2536%
9/3129%
12/3139%
2P
47.5%
3P
34.4828%
FT
62.8571%
Shot Breakdown
0/30%
3/838%
1/166%
0/20%
47/10844%
50/7468%
2/922%
4/2020%
0/20%
9/2635%
2P
47.8673%
3P
26.3158%
FT
66.6667%
Head to Head - Past 5 Games
Recent Form
35.3 / 82.3 (42.915%) FG Field Goals 38.6 / 89.3 (43.2836%)
25.3 / 53.3 (47.5%) 2P 2 Points Made 33.6 / 70.3 (47.8673%)
10 / 29 (34.4828%) 3P 3 Point Field Goals 5 / 19 (26.3158%)
7.3 / 11.6 (62.8571%) FT Free Throws 14.6 / 22 (66.6667%)
34.6 REB Total Rebounds 58
18.6 AST Assists 16.3
18.3 STL Steals 23.3
7.6 BLK Blocks 6
13 TO Turnovers 18
16 (46) PF Personal Foul 10.3 (53)
46.6 PIP Points in the paint 64.6
13.3 2CP Second chance points 22.3
29.6 PFT Points from turnovers 36.3
46 BP Bench points 30
25.6 FBP Fast break points 40.6
CE U15
Team P W L For Agst Streak Last 5 Pts
Next Step Academy 4 4 0 365 253 0 WWWW 8
Next Step Academy 4 4 0 365 253 4 WWWW 8
Szolnoki Kosarlabda Akademia 4 4 0 355 194 0 WWWW 8
Szolnoki Kosarlabda Akademia 4 4 0 355 194 4 WWWW 8
BC Swiss Krono Zary 4 4 0 415 219 0 WWWW 8
BC Swiss Krono Zary 4 4 0 415 219 4 WWWW 8
Porsche Basketball-Akademie 4 4 0 334 226 0 WWWW 8
Porsche Basketball-Akademie 4 4 0 334 226 4 WWWW 8
ACS Dan Dacian 4 3 1 278 278 2 WLWW 7
BK Junior Komarno 4 2 2 308 328 0 LWWL 6
BK Junior Komarno 4 2 2 308 328 -1 LWWL 6
BK NH Tigers Ostrava 4 2 2 339 250 0 WWLL 6
BK NH Tigers Ostrava 4 2 2 339 250 -2 WWLL 6
CB Alcala 3 3 0 266 153 0 WWW 6
CB Alcala 3 3 0 266 153 3 WWW 6
FC Bayern 3 3 0 291 131 3 WWW 6
Pallacanestro Varese 3 3 0 283 166 3 WWW 6
SBK Junior Levice 3 2 1 217 207 -1 WWL 5
MBA Prievidza 3 2 1 217 201 0 WWL 5
MBA Prievidza 3 2 1 217 201 -1 WWL 5
BC Balkan 3 2 1 264 187 -1 WWL 5
C.S U-BT Cluj Napoca 4 1 3 268 243 1 LLLW 5
LPS Bihorul Oradea 4 1 3 208 324 0 LLWL 5
LPS Bihorul Oradea 4 1 3 208 324 -1 LLWL 5
AZS UJK Kielce 4 1 3 247 326 0 LLLW 5
AZS UJK Kielce 4 1 3 247 326 1 LLLW 5
Suadiye Basketbol Kulubu 4 1 3 213 306 -2 LWLL 5
HoNsU 3 2 1 200 210 0 WLW 5
HoNsU 3 2 1 200 210 1 WLW 5
BCM Orli Prostejov 4 0 4 259 446 0 LLLL 4
BCM Orli Prostejov 4 0 4 259 446 -4 LLLL 4
Inter Bratislava 3 1 2 166 212 0 LWL 4
Inter Bratislava 3 1 2 166 212 -1 LWL 4
BC Teiwaz 4 0 4 175 327 0 LLLL 4
BC Teiwaz 4 0 4 175 327 -4 LLLL 4
Oknoplast Korona Krakow 3 1 2 186 251 0 LLW 4
Oknoplast Korona Krakow 3 1 2 186 251 1 LLW 4
Suadiye Basketbol Kulubu 3 1 2 170 225 0 LWL 4
KK Flash 3 1 2 200 217 1 LLW 4
Soproni Sportiskola Egyesulet 3 0 3 127 352 -3 LLL 3
C.S U-BT Cluj Napoca 3 0 3 187 200 0 LLL 3
USK Prague 3 0 3 206 258 0 LLL 3
USK Prague 3 0 3 206 258 -3 LLL 3
Academy Basket Fidenza 3 0 3 190 227 -3 LLL 3
BC DIV Belgrade 3 0 3 180 265 -3 LLL 3
SBK Junior Levice 0 0 0 0 0 0 0
SBK Junior Levice 0 0 0 0 0 0 0
SBK Junior Levice 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
MBA Prievidza 0 0 0 0 0 0 0
Szolnoki Kosarlabda Akademia 0 0 0 0 0 0 0
Szolnoki Kosarlabda Akademia 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Balkan 0 0 0 0 0 0 0
BC Swiss Krono Zary 0 0 0 0 0 0 0
BC Swiss Krono Zary 0 0 0 0 0 0 0
BK Junior Komarno 0 0 0 0 0 0 0
BK Junior Komarno 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
Soproni Sportiskola Egyesulet 0 0 0 0 0 0 0
BCM Orli Prostejov 0 0 0 0 0 0 0
BCM Orli Prostejov 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
Inter Bratislava 0 0 0 0 0 0 0
C.S U-BT Cluj Napoca 0 0 0 0 0 0 0
C.S U-BT Cluj Napoca 0 0 0 0 0 0 0
USK Prague 0 0 0 0 0 0 0
USK Prague 0 0 0 0 0 0 0
LPS Bihorul Oradea 0 0 0 0 0 0 0
LPS Bihorul Oradea 0 0 0 0 0 0 0
KK Mladost Zemun 0 0 0 0 0 0 0
AZS UJK Kielce 0 0 0 0 0 0 0
AZS UJK Kielce 0 0 0 0 0 0 0
BC Teiwaz 0 0 0 0 0 0 0
BC Teiwaz 0 0 0 0 0 0 0
BK NH Tigers Ostrava 0 0 0 0 0 0 0
BK NH Tigers Ostrava 0 0 0 0 0 0 0
CB Alcala 0 0 0 0 0 0 0
CB Alcala 0 0 0 0 0 0 0
Oknoplast Korona Krakow 0 0 0 0 0 0 0
Oknoplast Korona Krakow 0 0 0 0 0 0 0
Suadiye Basketbol Kulubu 0 0 0 0 0 0 0
Suadiye Basketbol Kulubu 0 0 0 0 0 0 0
HoNsU 0 0 0 0 0 0 0
HoNsU 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Academy Basket Fidenza 0 0 0 0 0 0 0
Porsche Basketball-Akademie 0 0 0 0 0 0 0
Porsche Basketball-Akademie 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
FC Bayern 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
Pallacanestro Varese 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
BC DIV Belgrade 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
ACS Dan Dacian 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
KK Flash 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x