l
r
European Youth Basketball League CE U15
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

CE U15

Venue

Debrecen, Hungary

Game Details

Tip off: 10:00 am 19/04/19

Points
2P 3P FT
Kosarkarski Klub Grosuplje Mai Zvegla 22.75
TJ DEKSTONE SOKOL PRAZSKY Ondrej Hauzer 17.25
Kosarkarski Klub Grosuplje Domen Bencina 13.88
Kosarkarski Klub Grosuplje Benjamin Kutnar 12.88
Kosarkarski Klub Grosuplje Gasper Skorjanc 12.63
Kosarkarski Klub Grosuplje Mai Zvegla 8.75
TJ DEKSTONE SOKOL PRAZSKY Ondrej Hauzer 5.50
Kosarkarski Klub Grosuplje Benjamin Kutnar 5.25
Kosarkarski Klub Grosuplje Domen Bencina 4.75
Kosarkarski Klub Grosuplje Gasper Skorjanc 4.50
TJ DEKSTONE SOKOL PRAZSKY Ondrej Hauzer 1.25
Kosarkarski Klub Grosuplje Domen Bencina 0.75
Kosarkarski Klub Grosuplje Mai Zvegla 0.75
Kosarkarski Klub Grosuplje Gasper Skorjanc 0.63
TJ DEKSTONE SOKOL PRAZSKY Filip Moravek 0.50
Kosarkarski Klub Grosuplje Mai Zvegla 3.00
TJ DEKSTONE SOKOL PRAZSKY Ondrej Hauzer 2.50
Kosarkarski Klub Grosuplje Benjamin Kutnar 2.38
Kosarkarski Klub Grosuplje Domen Bencina 2.13
Kosarkarski Klub Grosuplje Aljaz Strnad 1.88
Total Rebounds
Kosarkarski Klub Grosuplje Gasper Skorjanc 11.88
Kosarkarski Klub Grosuplje Mai Zvegla 7.75
TJ DEKSTONE SOKOL PRAZSKY Filip Moravek 7.00
TJ DEKSTONE SOKOL PRAZSKY Jan Neubauer 5.75
Kosarkarski Klub Grosuplje Benjamin Kutnar 5.50
Kosarkarski Klub Grosuplje Gasper Skorjanc 3.13
Kosarkarski Klub Grosuplje Benjamin Kutnar 2.88
TJ DEKSTONE SOKOL PRAZSKY Filip Moravek 2.75
Kosarkarski Klub Grosuplje Mai Zvegla 2.75
Kosarkarski Klub Grosuplje Aljaz Strnad 2.50
Kosarkarski Klub Grosuplje Gasper Skorjanc 8.75
Kosarkarski Klub Grosuplje Mai Zvegla 5.00
TJ DEKSTONE SOKOL PRAZSKY Jan Neubauer 4.63
TJ DEKSTONE SOKOL PRAZSKY Filip Moravek 4.25
TJ DEKSTONE SOKOL PRAZSKY Jonas Bicik 3.38
Assists
Kosarkarski Klub Grosuplje Gasper Skorjanc 5.13
TJ DEKSTONE SOKOL PRAZSKY Adam Ruzicka 3.63
TJ DEKSTONE SOKOL PRAZSKY Ondrej Hauzer 3.50
TJ DEKSTONE SOKOL PRAZSKY Jonas Bicik 2.88
Kosarkarski Klub Grosuplje Mai Zvegla 2.63
Index of Success
Kosarkarski Klub Grosuplje Gasper Skorjanc 22.13
Kosarkarski Klub Grosuplje Mai Zvegla 18.13
Kosarkarski Klub Grosuplje Benjamin Kutnar 12.13
TJ DEKSTONE SOKOL PRAZSKY Ondrej Hauzer 10.88
TJ DEKSTONE SOKOL PRAZSKY Filip Moravek 10.75
Shot Breakdown
8/2433%
3/2114%
5/1436%
2/1513%
1/1010%
93/20146%
130/20364%
0/10%
5/1926%
6/3816%
0/110%
10/3826%
1/250%
2P
50%
3P
20%
FT
58%
Shot Breakdown
2/1911%
11/3037%
5/1338%
7/2627%
4/1040%
125/24751%
63/9467%
0/10%
2/1811%
7/2232%
8/1844%
8/3225%
0/120%
2P
49%
3P
24%
FT
55%
Head to Head - Past 5 Games
Recent Form
33 / 74.6 (44%) FG Field Goals 30.2 / 67.7 (45%)
30.2 / 61 (50%) 2P 2 Points Made 27.1 / 54.8 (49%)
2.7 / 13.6 (20%) 3P 3 Point Field Goals 3.1 / 12.8 (24%)
12.7 / 22 (58%) FT Free Throws 11 / 19.8 (55%)
43.5 REB Total Rebounds 40.5
14.7 AST Assists 19.2
12.8 STL Steals 16.5
1.5 BLK Blocks 1.7
16 TO Turnovers 28.2
16.7 (153) PF Personal Foul 14.3 (141)
55.7 PIP Points in the paint 47
17.3 2CP Second chance points 10.2
21 PFT Points from turnovers 25
18.8 BP Bench points 23
24.3 FBP Fast break points 24.2
CE U15
Team P W L For Agst Streak Last 5 Pts
LPS Bihorul CSM Oradea 8 8 0 601 438 0 WWWWW 16
Kosarkarski Klub Grosuplje 8 7 1 652 520 0 WWWWW 15
Oxygen Orange1 8 7 1 666 464 0 WWWWW 15
Next Step Academy 8 7 1 707 438 0 WLWWW 15
HSC Rome 8 7 1 689 527 0 WWWWW 15
BK Inter Bratislava 8 7 1 705 488 0 WWWWL 15
Ratgeber Academy 8 7 1 622 383 0 LWWWW 15
Fortitudo 103 Academy 8 6 2 574 473 0 LWLWW 14
Canarypay Santa Cruz 8 6 2 597 483 0 WWWLL 14
TKM Wloclawek 8 6 2 543 456 0 WLWLW 14
TJ DEKSTONE SOKOL PRAZSKY 8 5 3 597 575 0 LWWWL 13
KK Mladost Zemun 8 4 4 434 462 0 LWWLW 12
BA Pontevecchio 8 4 4 472 504 0 WLWWW 12
BC Ajdovscina 8 3 5 470 615 0 LWLLW 11
BC Balkan 8 3 5 511 647 0 LWWWL 11
BC BEKO 8 3 5 581 588 0 WLLWL 11
BK Pardubice 8 3 5 454 532 0 WLLLL 11
Hensfort Przemysl 8 2 6 503 610 0 WLLLL 10
Soproni sportiskola 8 2 6 507 594 0 LLLWL 10
KTP Kotka 8 2 6 513 686 0 LWWLL 10
Debreceni Kosarlabda Akademia 8 2 6 497 623 0 LLLLW 10
USK Prague 8 2 6 515 602 0 LLLLL 10
CSKA Sofia 8 2 6 434 569 0 WLLWL 10
Szolnoki Sportcentrum 8 1 7 436 595 0 LLLLL 9
Nuova Matteotti Corato 8 1 7 427 549 0 LWLLL 9
Kosarkarski Klub Grosuplje 4 4 0 372 272 4 WWWW 8
Oxygen Orange1 4 4 0 302 203 4 WWWW 8
Next Step Academy 4 4 0 393 217 4 WWWW 8
HSC Rome 4 4 0 346 272 4 WWWW 8
Canarypay Santa Cruz 4 4 0 275 195 4 WWWW 8
BK Inter Bratislava 4 4 0 395 242 4 WWWW 8
C.S. U-BT Cluj Napoca 8 0 8 502 694 0 LLLLL 8
LPS Bihorul CSM Oradea 4 4 0 287 202 4 WWWW 8
LPS Bihorul CSM Oradea 4 4 0 314 236 4 WWWW 8
TKM Wloclawek 4 4 0 272 217 4 WWWW 8
Ratgeber Academy 4 4 0 324 192 4 WWWW 8
Kosarkarski Klub Grosuplje 4 3 1 280 248 2 WLWW 7
Oxygen Orange1 4 3 1 364 261 3 LWWW 7
Next Step Academy 4 3 1 314 221 3 LWWW 7
TJ DEKSTONE SOKOL PRAZSKY 4 3 1 285 229 -1 WWWL 7
BC Balkan 4 3 1 320 326 -1 WWWL 7
Fortitudo 103 Academy 4 3 1 287 217 -1 WWWL 7
Fortitudo 103 Academy 4 3 1 287 256 2 WLWW 7
HSC Rome 4 3 1 343 255 2 WLWW 7
BK Inter Bratislava 4 3 1 310 246 -1 WWWL 7
KK Mladost Zemun 4 3 1 236 241 1 WWLW 7
Ratgeber Academy 4 3 1 298 191 -1 WWWL 7
BK Pardubice 4 3 1 234 241 1 WWLW 7
BA Pontevecchio 4 3 1 270 247 3 LWWW 7
BC Ajdovscina 4 2 2 231 259 1 WLLW 6
Hensfort Przemysl 4 2 2 307 297 1 WLLW 6
KTP Kotka 4 2 2 273 305 -2 WWLL 6
TJ DEKSTONE SOKOL PRAZSKY 4 2 2 312 346 -1 WLWL 6
BC BEKO 4 2 2 305 261 2 LLWW 6
Canarypay Santa Cruz 4 2 2 322 288 -2 WWLL 6
USK Prague 4 2 2 231 264 -1 LWWL 6
TKM Wloclawek 4 2 2 271 239 1 LWLW 6
BC Ajdovscina 4 1 3 239 356 -1 LLWL 5
KK Beovuk 4 1 3 274 263 0 LLWL 5
KK Beovuk 4 1 3 274 263 -1 LLWL 5
Szolnoki Sportcentrum 4 1 3 238 311 -2 LWLL 5
Soproni sportiskola 4 1 3 220 267 -3 WLLL 5
Soproni sportiskola 4 1 3 287 327 -1 LLWL 5
BC BEKO 4 1 3 276 327 -1 LLWL 5
Debreceni Kosarlabda Akademia 4 1 3 251 328 -1 LLWL 5
Debreceni Kosarlabda Akademia 4 1 3 246 295 1 LLLW 5
KK Mladost Zemun 4 1 3 198 221 -3 WLLL 5
CSKA Sofia 4 1 3 188 289 1 LLLW 5
CSKA Sofia 4 1 3 246 280 -1 LLWL 5
Nuova Matteotti Corato 4 1 3 226 276 -3 WLLL 5
BA Pontevecchio 4 1 3 202 257 1 LLLW 5
Hensfort Przemysl 4 0 4 196 313 -4 LLLL 4
Szolnoki Sportcentrum 4 0 4 198 284 -4 LLLL 4
KTP Kotka 4 0 4 240 381 -4 LLLL 4
BC Balkan 4 0 4 191 321 -4 LLLL 4
C.S. U-BT Cluj Napoca 4 0 4 218 322 -4 LLLL 4
C.S. U-BT Cluj Napoca 4 0 4 284 372 -4 LLLL 4
USK Prague 4 0 4 284 338 -4 LLLL 4
EGE ASIST 4 0 4 184 289 0 LLLL 4
EGE ASIST 4 0 4 184 289 -4 LLLL 4
Nuova Matteotti Corato 4 0 4 201 273 -4 LLLL 4
BK Pardubice 4 0 4 220 291 -4 LLLL 4
Hungary U15 1 1 0 104 50 1 W 2
HSC Rome 1 1 0 88 46 1 W 2
Debreceni Kosarlabda Akademia 1 0 1 46 88 -1 L 1
LPS Bihorul CSM Oradea 1 0 1 50 104 -1 L 1
Hungary U15 0 0 0 0 0 0 0
Kosarkarski Klub Grosuplje 0 0 0 0 0 0 0
Next Step Academy 0 0 0 0 0 0 0
TJ DEKSTONE SOKOL PRAZSKY 0 0 0 0 0 0 0
TKM Wloclawek 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x