l
r
Luxembourg BasketballTotal League Women
Luxembourg Basketball
0
PERIOD  
          0
          0
0
Competition

Total League Women

Venue

c.s. Hartmann - salle Grimler

Game Details

Tip off: 3:00 pm 15/04/18

Points
2P 3P FT
T 71 14 Samantha Jane GUASTELLA 17.81
T 71 9 Kari Erica KORVER 15.11
T 71 15 Michèle ORBAN 9.95
T 71 6 Catherine MRECHES 9.35
T 71 5 Mandy GENIETS 8.61
T 71 14 Samantha Jane GUASTELLA 4.52
T 71 15 Michèle ORBAN 4.41
T 71 9 Kari Erica KORVER 2.89
T 71 6 Catherine MRECHES 2.48
T 71 5 Mandy GENIETS 2.17
T 71 14 Samantha Jane GUASTELLA 2.62
T 71 9 Kari Erica KORVER 2.56
T 71 6 Catherine MRECHES 1.09
T 71 5 Mandy GENIETS 0.96
T 71 8 Delia SAK 0.50
T 71 9 Kari Erica KORVER 1.67
T 71 5 Mandy GENIETS 1.39
T 71 12 Svenia NURENBERG 1.20
T 71 15 Michèle ORBAN 1.14
T 71 6 Catherine MRECHES 1.13
Total Rebounds
T 71 14 Samantha Jane GUASTELLA 9.86
T 71 9 Kari Erica KORVER 7.89
T 71 15 Michèle ORBAN 5.50
T 71 11 Pascale HUT 3.19
T 71 12 Svenia NURENBERG 3.10
T 71 15 Michèle ORBAN 1.82
T 71 5 Mandy GENIETS 1.22
T 71 9 Kari Erica KORVER 1.11
T 71 12 Svenia NURENBERG 1.05
T 71 14 Samantha Jane GUASTELLA 0.90
T 71 14 Samantha Jane GUASTELLA 8.95
T 71 9 Kari Erica KORVER 6.78
T 71 15 Michèle ORBAN 3.68
T 71 11 Pascale HUT 2.38
T 71 12 Svenia NURENBERG 2.05
Assists
T 71 9 Kari Erica KORVER 2.44
T 71 6 Catherine MRECHES 2.35
T 71 5 Mandy GENIETS 1.83
T 71 14 Samantha Jane GUASTELLA 1.52
T 71 15 Michèle ORBAN 1.23
Index of Success
T 71 14 Samantha Jane GUASTELLA 21.29
T 71 9 Kari Erica KORVER 17.00
T 71 15 Michèle ORBAN 10.14
T 71 5 Mandy GENIETS 7.87
T 71 6 Catherine MRECHES 7.74
Shot Breakdown
13/3537%
13/3438%
8/1362%
15/3839%
2/729%
60/11055%
23/2785%
0/10%
20/4743%
20/5834%
5/1631%
18/5036%
3/650%
2P
51%
3P
37%
FT
66%
Shot Breakdown
12/3040%
15/2171%
7/1937%
6/1250%
4/944%
51/9454%
47/6770%
4/1429%
12/4527%
6/1060%
10/3132%
4/667%
2P
56%
3P
34%
FT
69%
Head to Head - Past 5 Games
Recent Form
28.5 / 63.1 (45%) FG 29.6 / 59.6 (50%)
19.1 / 37.7 (51%) 2P 23.6 / 42 (56%)
9.4 / 25.4 (37%) 3P 6 / 17.6 (34%)
8.2 / 12.5 (66%) FT 13.5 / 19.5 (69%)
40.4 REB 37.8
12.8 AST 19.1
7.8 STL 7.8
3.1 BLK 1.3
15.5 TO 14.5
14.4 (108) PF 12.3 (103)
23.7 PIP 32.6
7.7 2CP 9.1
16.5 PFT 11
8.2 BP 7.5
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x