l
r
European Youth Basketball LeagueEYBL JUNIORS (U20)
European Youth Basketball League
0
PERIOD  
          0
          0
0
Competition

EYBL JUNIORS (U20)

Venue

Tbilisi, Georgia

Game Details

Tip off: 2:00 pm 29/04/18

Points
2P 3P FT
D3 - SMS PZKosz Wladslawowo 13 Kacper Makowski 14.00
D2 - BC Tsmoki-Minsk Vladislau Bliznyk 13.63
D3 - SMS PZKosz Wladslawowo 10 Hubert Wyszkowski 10.89
D3 - SMS PZKosz Wladslawowo 23 Adrian Bogucki 10.43
D3 - SMS PZKosz Wladslawowo 4 Mateusz Szlachetka 10.11
D3 - SMS PZKosz Wladslawowo 23 Adrian Bogucki 4.50
D2 - BC Tsmoki-Minsk Vitali Lebedev 3.19
D2 - BC Tsmoki-Minsk Dzianis Sivatski 3.06
D2 - BC Tsmoki-Minsk Vladislau Bliznyk 3.06
D3 - SMS PZKosz Wladslawowo 12 Konrad Dawdo 3.00
D3 - SMS PZKosz Wladslawowo 13 Kacper Makowski 2.00
D2 - BC Tsmoki-Minsk Vladislau Bliznyk 1.75
D3 - SMS PZKosz Wladslawowo 3 Aleksander Griszczuk 1.50
D3 - SMS PZKosz Wladslawowo 10 Hubert Wyszkowski 1.33
D3 - SMS PZKosz Wladslawowo 4 Mateusz Szlachetka 1.00
D3 - SMS PZKosz Wladslawowo 10 Hubert Wyszkowski 2.44
D3 - SMS PZKosz Wladslawowo 13 Kacper Makowski 2.29
D2 - BC Tsmoki-Minsk Vladislau Bliznyk 2.25
D3 - SMS PZKosz Wladslawowo 4 Mateusz Szlachetka 1.78
D2 - BC Tsmoki-Minsk Рњaksim Karattsou 1.63
Total Rebounds
D3 - SMS PZKosz Wladslawowo 23 Adrian Bogucki 8.79
D2 - BC Tsmoki-Minsk Hleb Pahrabitski 5.45
D2 - BC Tsmoki-Minsk Vitali Lebedev 5.06
D3 - SMS PZKosz Wladslawowo 13 Kacper Makowski 4.36
D3 - SMS PZKosz Wladslawowo 10 Hubert Wyszkowski 4.33
D2 - BC Tsmoki-Minsk Hleb Pahrabitski 2.18
D3 - SMS PZKosz Wladslawowo 23 Adrian Bogucki 2.14
D2 - BC Tsmoki-Minsk Dzianis Sivatski 1.69
D2 - BC Tsmoki-Minsk Vitali Lebedev 1.56
D3 - SMS PZKosz Wladslawowo 3 Aleksander Griszczuk 1.50
D3 - SMS PZKosz Wladslawowo 23 Adrian Bogucki 6.64
D2 - BC Tsmoki-Minsk Vitali Lebedev 3.50
D2 - BC Tsmoki-Minsk Hleb Pahrabitski 3.27
D3 - SMS PZKosz Wladslawowo 10 Hubert Wyszkowski 3.22
D3 - SMS PZKosz Wladslawowo 13 Kacper Makowski 3.14
Assists
D3 - SMS PZKosz Wladslawowo 4 Mateusz Szlachetka 3.89
D2 - BC Tsmoki-Minsk Vladislau Bliznyk 3.63
D2 - BC Tsmoki-Minsk Рњaksim Karattsou 2.75
D3 - SMS PZKosz Wladslawowo 10 Hubert Wyszkowski 2.56
D3 - SMS PZKosz Wladslawowo 6 Kuba Przelazly 2.30
Index of Success
D3 - SMS PZKosz Wladslawowo 23 Adrian Bogucki 17.07
D2 - BC Tsmoki-Minsk Vladislau Bliznyk 13.38
D3 - SMS PZKosz Wladslawowo 13 Kacper Makowski 13.00
D2 - BC Tsmoki-Minsk Vitali Lebedev 9.75
D3 - SMS PZKosz Wladslawowo 10 Hubert Wyszkowski 9.00
Shot Breakdown
5/1729%
14/3639%
9/1753%
13/3834%
7/1644%
147/29151%
141/20071%
7/3321%
22/6235%
4/1429%
21/7927%
4/1233%
2P
54%
3P
29%
FT
65%
Shot Breakdown
5/1631%
13/3241%
4/1233%
23/5641%
4/1724%
140/23859%
96/13870%
22/8825%
38/11932%
3/1718%
32/12526%
6/1735%
2P
56%
3P
27%
FT
67%
Head to Head - Past 5 Games
49 FINAL 45
55 FINAL 74
66 FINAL 49
Recent Form
25.8 / 54.5 (47%) FG 24.1 / 54.6 (44%)
21.8 / 40.5 (54%) 2P 17.8 / 31.6 (56%)
4 / 14 (29%) 3P 6.3 / 23 (27%)
10.1 / 15.5 (65%) FT 10.3 / 15.5 (67%)
30 REB 33.2
14.6 AST 14.3
8.6 STL 7
1 BLK 2.8
12.1 TO 12.5
13.6 (238) PF 16.1 (254)
36 PIP 29.5
8.6 2CP 10.1
16.6 PFT 11.6
23.5 BP 21.6
EYBL JUNIORS (U20)
Team P W L For Agst Streak Last 5 Pts
C3 - Georgia 2004 15 14 1 1107 725 0 WWWWW 29
B2 - BS Valmiera 15 12 3 1067 963 0 WWWWW 27
D2 - BC Tsmoki-Minsk 15 12 3 995 767 0 WWWWL 27
D3 - SMS PZKosz Wladslawowo 15 12 3 964 778 0 WLWWW 27
C3 - BC Ventspils 15 11 4 1005 765 0 WWWLL 26
B3 - BC Runa 15 9 6 856 823 0 WLWWL 24
B2 - BA Tallinn Kalev 15 8 7 874 883 0 WWLLW 23
C4 - BC Barsy 15 8 7 919 860 0 LLWWW 23
A1 - BG Lulea 15 7 8 827 883 0 LWLLW 22
C4 - BC Helsinki ROCKS 15 7 8 871 857 0 WWLWW 22
D1 - Basketball Academy Budapest 14 6 8 815 828 0 LLWLW 20
D4 - KS Cracovia 15 5 10 757 900 0 LWLLL 20
D2 - BC Asseco 15 4 11 703 854 0 LLLLL 19
C2 - TBV Start Lublin 15 2 13 714 976 0 LLLWL 17
A3 - BC Alvik Basket 15 1 14 786 1103 0 LLLLL 16
A2 - Olimp 97 14 1 13 742 1037 0 LLLLL 15
B2 - BS Valmiera 5 5 0 379 321 5 WWWWW 10
D2 - BC Tsmoki-Minsk 5 5 0 303 223 5 WWWWW 10
C3 - Georgia 2004 5 5 0 382 251 5 WWWWW 10
C3 - Georgia 2004 5 5 0 345 221 5 WWWWW 10
C3 - BC Ventspils 5 5 0 387 229 5 WWWWW 10
D3 - SMS PZKosz Wladslawowo 5 5 0 322 206 5 WWWWW 10
B2 - BS Valmiera 5 4 1 355 333 3 WLWWW 9
D2 - BC Tsmoki-Minsk 5 4 1 357 267 -1 WWWWL 9
C3 - Georgia 2004 5 4 1 380 253 1 WWWLW 9
D3 - SMS PZKosz Wladslawowo 5 4 1 304 271 3 WLWWW 9
C4 - BC Helsinki ROCKS 5 4 1 309 221 2 WWLWW 9
B2 - BS Valmiera 5 3 2 333 309 1 WLWLW 8
A1 - BG Lulea 5 3 2 260 266 2 WLLWW 8
B3 - BC Runa 5 3 2 270 265 -1 WLWWL 8
B3 - BC Runa 5 3 2 271 251 -1 LWWWL 8
B3 - BC Runa 5 3 2 315 307 -1 WLWWL 8
D2 - BC Tsmoki-Minsk 5 3 2 335 277 2 LWLWW 8
B2 - BA Tallinn Kalev 5 3 2 321 339 2 LWLWW 8
B2 - BA Tallinn Kalev 5 3 2 340 288 1 WWLLW 8
C3 - BC Ventspils 5 3 2 285 284 -2 WWWLL 8
C3 - BC Ventspils 5 3 2 333 252 -2 WWWLL 8
D2 - BC Asseco 5 3 2 289 263 -1 LWWWL 8
C4 - BC Barsy 5 3 2 273 270 2 WLLWW 8
C4 - BC Barsy 5 3 2 356 287 3 LLWWW 8
D3 - SMS PZKosz Wladslawowo 5 3 2 338 301 1 LWWLW 8
C4 - BC Helsinki ROCKS 5 3 2 320 309 -2 WWWLL 8
A1 - BG Lulea 5 2 3 280 307 1 LLWLW 7
A1 - BG Lulea 5 2 3 287 310 1 LWLLW 7
B2 - BA Tallinn Kalev 5 2 3 213 256 -1 LLWWL 7
D1 - Basketball Academy Budapest 5 2 3 277 296 1 LLWLW 7
D1 - Basketball Academy Budapest 4 3 1 224 186 1 WWLW 7
C4 - BC Barsy 5 2 3 290 303 -1 WLLWL 7
D4 - KS Cracovia 5 2 3 249 306 1 LWLLW 7
D4 - KS Cracovia 5 2 3 277 249 -3 WWLLL 7
A3 - BC Alvik Basket 5 1 4 268 342 -4 WLLLL 6
D2 - BC Asseco 5 1 4 226 270 -1 LLLWL 6
D1 - Basketball Academy Budapest 5 1 4 314 346 -3 LWLLL 6
D4 - KS Cracovia 5 1 4 231 345 -3 LWLLL 6
C2 - TBV Start Lublin 5 1 4 240 296 -1 LLLWL 6
C2 - TBV Start Lublin 5 1 4 234 294 -1 LLLWL 6
A3 - BC Alvik Basket 5 0 5 269 424 -5 LLLLL 5
A3 - BC Alvik Basket 5 0 5 249 337 -5 LLLLL 5
D2 - BC Asseco 5 0 5 188 321 -5 LLLLL 5
A2 - Olimp 97 5 0 5 264 389 -5 LLLLL 5
A2 - Olimp 97 5 0 5 275 374 -5 LLLLL 5
A2 - Olimp 97 4 1 3 203 274 1 LLLW 5
C2 - TBV Start Lublin 5 0 5 240 386 -5 LLLLL 5
C4 - BC Helsinki ROCKS 5 0 5 242 327 -5 LLLLL 5
B2 - BS Valmiera 1 1 0 89 74 1 W 2
C3 - Georgia 2004 1 1 0 83 60 1 W 2
D2 - BC Tsmoki-Minsk 1 0 1 60 83 -1 L 1
D3 - SMS PZKosz Wladslawowo 1 0 1 74 89 -1 L 1
A3 - BC Alvik Basket 0 0 0 0 0 0 0
A3 - BC Alvik Basket 0 0 0 0 0 0 0
A3 - BC Alvik Basket 0 0 0 0 0 0 0
A3 - BC Alvik Basket 0 0 0 0 0 0 0
B2 - BS Valmiera 0 0 0 0 0 0 0
B2 - BS Valmiera 0 0 0 0 0 0 0
B2 - BS Valmiera 0 0 0 0 0 0 0
B2 - BS Valmiera 0 0 0 0 0 0 0
A1 - BG Lulea 0 0 0 0 0 0 0
A1 - BG Lulea 0 0 0 0 0 0 0
A1 - BG Lulea 0 0 0 0 0 0 0
A1 - BG Lulea 0 0 0 0 0 0 0
B3 - BC Runa 0 0 0 0 0 0 0
B3 - BC Runa 0 0 0 0 0 0 0
B3 - BC Runa 0 0 0 0 0 0 0
B3 - BC Runa 0 0 0 0 0 0 0
D2 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
D2 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
D2 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
D2 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
B2 - BA Tallinn Kalev 0 0 0 0 0 0 0
B2 - BA Tallinn Kalev 0 0 0 0 0 0 0
B2 - BA Tallinn Kalev 0 0 0 0 0 0 0
B2 - BA Tallinn Kalev 0 0 0 0 0 0 0
C3 - BC Ventspils 0 0 0 0 0 0 0
C3 - BC Ventspils 0 0 0 0 0 0 0
C3 - BC Ventspils 0 0 0 0 0 0 0
C3 - BC Ventspils 0 0 0 0 0 0 0
D2 - BC Asseco 0 0 0 0 0 0 0
D2 - BC Asseco 0 0 0 0 0 0 0
D2 - BC Asseco 0 0 0 0 0 0 0
D2 - BC Asseco 0 0 0 0 0 0 0
D1 - Basketball Academy Budapest 0 0 0 0 0 0 0
D1 - Basketball Academy Budapest 0 0 0 0 0 0 0
D1 - Basketball Academy Budapest 0 0 0 0 0 0 0
D1 - Basketball Academy Budapest 0 0 0 0 0 0 0
C4 - BC Barsy 0 0 0 0 0 0 0
C4 - BC Barsy 0 0 0 0 0 0 0
C4 - BC Barsy 0 0 0 0 0 0 0
C4 - BC Barsy 0 0 0 0 0 0 0
A2 - Olimp 97 0 0 0 0 0 0 0
A2 - Olimp 97 0 0 0 0 0 0 0
A2 - Olimp 97 0 0 0 0 0 0 0
A2 - Olimp 97 0 0 0 0 0 0 0
D3 - SMS PZKosz Wladslawowo 0 0 0 0 0 0 0
D3 - SMS PZKosz Wladslawowo 0 0 0 0 0 0 0
D3 - SMS PZKosz Wladslawowo 0 0 0 0 0 0 0
D3 - SMS PZKosz Wladslawowo 0 0 0 0 0 0 0
D4 - KS Cracovia 0 0 0 0 0 0 0
D4 - KS Cracovia 0 0 0 0 0 0 0
D4 - KS Cracovia 0 0 0 0 0 0 0
D4 - KS Cracovia 0 0 0 0 0 0 0
C2 - TBV Start Lublin 0 0 0 0 0 0 0
C2 - TBV Start Lublin 0 0 0 0 0 0 0
C2 - TBV Start Lublin 0 0 0 0 0 0 0
C2 - TBV Start Lublin 0 0 0 0 0 0 0
C4 - BC Helsinki ROCKS 0 0 0 0 0 0 0
C4 - BC Helsinki ROCKS 0 0 0 0 0 0 0
C4 - BC Helsinki ROCKS 0 0 0 0 0 0 0
C4 - BC Helsinki ROCKS 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x