l
r
European Youth Basketball LeagueEYBL U15 Division 2
European Youth Basketball League
0
PERIOD  
          0
          0
0
Competition

EYBL U15 Division 2

Venue

Riga, Latvia

Game Details

Tip off: 2:20 pm 16/03/18

Points
2P 3P FT
A3 - BS Jugla 16 Markuss Rozentals 13.90
A3 - BS Jugla 23 Roberts Lucis 12.90
C3 - Georgia 2004 8 Luka Khutsishvili 8.73
C3 - Georgia 2004 16 Phurtskhvanidze Giorgi 8.00
C3 - Georgia 2004 12 Gugutsidze Giorgi 7.00
A3 - BS Jugla 16 Markuss Rozentals 4.60
C3 - Georgia 2004 16 Phurtskhvanidze Giorgi 4.00
C3 - Georgia 2004 8 Luka Khutsishvili 3.18
A3 - BS Jugla 24 Markuss Asmanis 2.36
A3 - BS Jugla 9 Henrijs Speks 2.18
A3 - BS Jugla 23 Roberts Lucis 1.90
C3 - Georgia 2004 5 Makhniashvili Giorgi 1.00
C3 - Georgia 2004 12 Gugutsidze Giorgi 1.00
A3 - BS Jugla 16 Markuss Rozentals 0.60
A3 - BS Jugla 35 Mariss Vinups 0.55
A3 - BS Jugla 23 Roberts Lucis 3.20
A3 - BS Jugla 16 Markuss Rozentals 2.90
C3 - Georgia 2004 8 Luka Khutsishvili 1.55
C3 - Georgia 2004 11 Saba Murghulia 1.55
A3 - BS Jugla 9 Henrijs Speks 1.45
Total Rebounds
C3 - Georgia 2004 16 Phurtskhvanidze Giorgi 10.00
C3 - Georgia 2004 14 Elguja Khvedelidze 5.00
A3 - BS Jugla 21 Davis Sveiders 4.91
A3 - BS Jugla 16 Markuss Rozentals 4.60
C3 - Georgia 2004 15 Shalva Tcheishvili 4.27
C3 - Georgia 2004 16 Phurtskhvanidze Giorgi 4.00
A3 - BS Jugla 21 Davis Sveiders 2.36
C3 - Georgia 2004 14 Elguja Khvedelidze 1.82
A3 - BS Jugla 24 Markuss Asmanis 1.82
A3 - BS Jugla 16 Markuss Rozentals 1.30
C3 - Georgia 2004 16 Phurtskhvanidze Giorgi 6.00
C3 - Georgia 2004 12 Gugutsidze Giorgi 4.00
A3 - BS Jugla 16 Markuss Rozentals 3.30
C3 - Georgia 2004 15 Shalva Tcheishvili 3.27
C3 - Georgia 2004 14 Elguja Khvedelidze 3.18
Assists
A3 - BS Jugla 16 Markuss Rozentals 2.00
C3 - Georgia 2004 12 Gugutsidze Giorgi 2.00
A3 - BS Jugla 6 Ritvars Viteks 1.82
C3 - Georgia 2004 11 Saba Murghulia 1.73
A3 - BS Jugla 9 Henrijs Speks 1.73
Index of Success
A3 - BS Jugla 16 Markuss Rozentals 13.40
C3 - Georgia 2004 16 Phurtskhvanidze Giorgi 12.00
C3 - Georgia 2004 12 Gugutsidze Giorgi 10.00
A3 - BS Jugla 23 Roberts Lucis 8.10
C3 - Georgia 2004 8 Luka Khutsishvili 5.82
Shot Breakdown
7/2528%
11/3432%
4/1331%
19/6231%
10/2836%
86/20841%
40/7851%
7/2232%
9/3824%
2/729%
16/6325%
3/1030%
2P
40%
3P
26%
FT
59%
Shot Breakdown
5/1050%
1/157%
2/1513%
4/1921%
4/1233%
125/24651%
5/1436%
52/10749%
4/1921%
11/5719%
2/1712%
9/4520%
2P
45%
3P
21%
FT
43%
Head to Head - Past 5 Games
51 FINAL 76
Recent Form
19.4 / 53.3 (36%) FG 20.3 / 52.3 (39%)
16 / 40.6 (40%) 2P 17.5 / 38.6 (45%)
3.3 / 12.7 (26%) 3P 2.8 / 13.7 (21%)
11.5 / 19.7 (59%) FT 6.5 / 15 (43%)
26.1 REB 30.8
10.4 AST 6.6
13.4 STL 14.6
2.9 BLK 1.2
15.1 TO 18.9
16 (184) PF 16.7 (156)
22.9 PIP 32.1
7.9 2CP 6.2
17.1 PFT 17.7
14.1 BP 16.1
EYBL U15 Division 2
Team P W L For Agst Streak Last 5 Pts
D3 - TTU BS 10 10 0 645 461 0 WWWWW 20
D4 - Ukraine 2003 10 8 2 730 408 0 WWWWW 18
D1 - BS Riga 03 10 8 2 665 512 0 WWLWW 18
A3 - BS Jugla 10 8 2 550 500 0 LWWLW 18
D2 - DSN 10 7 3 561 470 0 LLWWL 17
C2 - Pomerania 10 7 3 566 500 0 WWLWL 17
C3 - Georgia 2004 10 5 5 485 451 0 LWWWL 15
C4 - BA Tallinn Kalev 10 5 5 458 489 0 LWWWW 15
B4 - BC Barsy 10 5 5 493 442 0 WLLLW 15
B3 - SDJSOR Nr.12 - Volgograd 10 5 5 496 467 0 WWLLW 15
B2 - BC Dynamo 10 4 6 384 435 0 LLWLL 14
A4 - BC Chekhovskyi Yastrebi 10 4 6 473 578 0 WLLWL 14
B1 - BC Tsmoki-Minsk 10 2 8 424 558 0 WLWLL 12
B2 - BS Jugla 10 1 9 345 621 0 LLLLW 11
C2 - Oslo 2003 10 1 9 418 570 0 LLLLL 11
D2 - DSN 5 5 0 292 178 5 WWWWW 10
D4 - Ukraine 2003 5 5 0 413 150 5 WWWWW 10
D3 - TTU BS 5 5 0 322 241 5 WWWWW 10
D3 - TTU BS 5 5 0 323 220 5 WWWWW 10
A3 - BS Jugla 5 5 0 297 213 5 WWWWW 10
A2 - ROSA Piotrowka Radom 10 0 10 370 601 0 LLLLL 10
D1 - BS Riga 03 5 4 1 307 251 2 WWLWW 9
D1 - BS Riga 03 5 4 1 358 261 2 WWLWW 9
C2 - Pomerania 5 4 1 250 232 3 WLWWW 9
C4 - BA Tallinn Kalev 5 4 1 256 227 4 LWWWW 9
D4 - Ukraine 2003 5 3 2 317 258 -2 WWWLL 8
C2 - Pomerania 5 3 2 316 268 -1 WWLWL 8
B2 - BC Dynamo 5 3 2 213 218 2 WLLWW 8
C3 - Georgia 2004 5 3 2 245 211 -1 LWWWL 8
A3 - BS Jugla 5 3 2 253 287 1 LWWLW 8
B4 - BC Barsy 5 3 2 250 195 2 WLLWW 8
B3 - SDJSOR Nr.12 - Volgograd 5 3 2 256 245 1 WWLLW 8
D2 - DSN 5 2 3 269 292 -1 LLWWL 7
B1 - BC Tsmoki-Minsk 5 2 3 233 274 -2 WLWLL 7
C3 - Georgia 2004 5 2 3 240 240 2 LLLWW 7
B4 - BC Barsy 5 2 3 243 247 1 WLLLW 7
A4 - BC Chekhovskyi Yastrebi 5 2 3 251 287 -1 WLLWL 7
A4 - BC Chekhovskyi Yastrebi 5 2 3 222 291 -2 LWWLL 7
B3 - SDJSOR Nr.12 - Volgograd 5 2 3 240 222 -2 LWWLL 7
B2 - BC Dynamo 5 1 4 171 217 -2 LLWLL 6
C4 - BA Tallinn Kalev 5 1 4 202 262 -3 LWLLL 6
B2 - BS Jugla 5 1 4 163 355 1 LLLLW 6
C2 - Oslo 2003 5 1 4 219 302 -2 LLWLL 6
B1 - BC Tsmoki-Minsk 5 0 5 191 284 -5 LLLLL 5
B2 - BS Jugla 5 0 5 182 266 -5 LLLLL 5
A2 - ROSA Piotrowka Radom 5 0 5 174 287 -5 LLLLL 5
A2 - ROSA Piotrowka Radom 5 0 5 196 314 -5 LLLLL 5
C2 - Oslo 2003 5 0 5 199 268 -5 LLLLL 5
D2 - DSN 0 0 0 0 0 0 0
D2 - DSN 0 0 0 0 0 0 0
D2 - DSN 0 0 0 0 0 0 0
D2 - DSN 0 0 0 0 0 0 0
D4 - Ukraine 2003 0 0 0 0 0 0 0
D4 - Ukraine 2003 0 0 0 0 0 0 0
D4 - Ukraine 2003 0 0 0 0 0 0 0
D4 - Ukraine 2003 0 0 0 0 0 0 0
D4 - Ukraine 2003 0 0 0 0 0 0 0
D1 - BS Riga 03 0 0 0 0 0 0 0
D1 - BS Riga 03 0 0 0 0 0 0 0
D1 - BS Riga 03 0 0 0 0 0 0 0
D1 - BS Riga 03 0 0 0 0 0 0 0
D1 - BS Riga 03 0 0 0 0 0 0 0
D3 - TTU BS 0 0 0 0 0 0 0
D3 - TTU BS 0 0 0 0 0 0 0
D3 - TTU BS 0 0 0 0 0 0 0
D3 - TTU BS 0 0 0 0 0 0 0
D3 - TTU BS 0 0 0 0 0 0 0
B1 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
B1 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
B1 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
B1 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
B1 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
C2 - Pomerania 0 0 0 0 0 0 0
C2 - Pomerania 0 0 0 0 0 0 0
C2 - Pomerania 0 0 0 0 0 0 0
C2 - Pomerania 0 0 0 0 0 0 0
C2 - Pomerania 0 0 0 0 0 0 0
B2 - BC Dynamo 0 0 0 0 0 0 0
B2 - BC Dynamo 0 0 0 0 0 0 0
B2 - BC Dynamo 0 0 0 0 0 0 0
B2 - BC Dynamo 0 0 0 0 0 0 0
B2 - BC Dynamo 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
C3 - Georgia 2004 0 0 0 0 0 0 0
C4 - BA Tallinn Kalev 0 0 0 0 0 0 0
C4 - BA Tallinn Kalev 0 0 0 0 0 0 0
C4 - BA Tallinn Kalev 0 0 0 0 0 0 0
C4 - BA Tallinn Kalev 0 0 0 0 0 0 0
C4 - BA Tallinn Kalev 0 0 0 0 0 0 0
D2 - DSN 0 0 0 0 0 0 0
A3 - BS Jugla 0 0 0 0 0 0 0
A3 - BS Jugla 0 0 0 0 0 0 0
A3 - BS Jugla 0 0 0 0 0 0 0
A3 - BS Jugla 0 0 0 0 0 0 0
A3 - BS Jugla 0 0 0 0 0 0 0
B4 - BC Barsy 0 0 0 0 0 0 0
B4 - BC Barsy 0 0 0 0 0 0 0
B4 - BC Barsy 0 0 0 0 0 0 0
B4 - BC Barsy 0 0 0 0 0 0 0
B4 - BC Barsy 0 0 0 0 0 0 0
B2 - BS Jugla 0 0 0 0 0 0 0
B2 - BS Jugla 0 0 0 0 0 0 0
B2 - BS Jugla 0 0 0 0 0 0 0
B2 - BS Jugla 0 0 0 0 0 0 0
B2 - BS Jugla 0 0 0 0 0 0 0
A2 - ROSA Piotrowka Radom 0 0 0 0 0 0 0
A2 - ROSA Piotrowka Radom 0 0 0 0 0 0 0
A2 - ROSA Piotrowka Radom 0 0 0 0 0 0 0
A2 - ROSA Piotrowka Radom 0 0 0 0 0 0 0
A2 - ROSA Piotrowka Radom 0 0 0 0 0 0 0
A4 - BC Chekhovskyi Yastrebi 0 0 0 0 0 0 0
A4 - BC Chekhovskyi Yastrebi 0 0 0 0 0 0 0
A4 - BC Chekhovskyi Yastrebi 0 0 0 0 0 0 0
A4 - BC Chekhovskyi Yastrebi 0 0 0 0 0 0 0
A4 - BC Chekhovskyi Yastrebi 0 0 0 0 0 0 0
B3 - SDJSOR Nr.12 - Volgograd 0 0 0 0 0 0 0
B3 - SDJSOR Nr.12 - Volgograd 0 0 0 0 0 0 0
B3 - SDJSOR Nr.12 - Volgograd 0 0 0 0 0 0 0
B3 - SDJSOR Nr.12 - Volgograd 0 0 0 0 0 0 0
B3 - SDJSOR Nr.12 - Volgograd 0 0 0 0 0 0 0
C2 - Oslo 2003 0 0 0 0 0 0 0
C2 - Oslo 2003 0 0 0 0 0 0 0
C2 - Oslo 2003 0 0 0 0 0 0 0
C2 - Oslo 2003 0 0 0 0 0 0 0
C2 - Oslo 2003 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x