l
r
Slovenian Basketball Federation U14 Slovenia Ball M
Slovenian Basketball Federation
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

U14 Slovenia Ball M

Venue

ŠD Gimnazija Slov. Gradec

Game Details

Tip off: 6:00 pm 22/08/19

Points
2P 3P FT
Montenegro MU14 15 M. Radulović 10.00
Montenegro MU14 4 V. Sudar 10.00
Bulgaria MU14 5 A. Gavalyugov 10.00
Bulgaria MU14 13 A. Stoyanov 10.00
Montenegro MU14 14 P. Kosović 8.00
Bulgaria MU14 5 A. Gavalyugov 5.00
Bulgaria MU14 13 A. Stoyanov 5.00
Montenegro MU14 5 I. Gardašević 3.00
Bulgaria MU14 15 S. Ganev 3.00
Montenegro MU14 7 L. Mirotić 3.00
Montenegro MU14 15 M. Radulović 2.00
Montenegro MU14 4 V. Sudar 1.00
Bulgaria MU14 6 P. Elenkov 1.00
Montenegro MU14 11 I. Vujović 0.00
Montenegro MU14 9 I. Rakočević 0.00
Montenegro MU14 14 P. Kosović 6.00
Bulgaria MU14 12 A. Neykov 3.00
Montenegro MU14 6 M. Brajović 3.00
Bulgaria MU14 4 R. Gluhchev 2.00
Montenegro MU14 15 M. Radulović 2.00
Total Rebounds
Montenegro MU14 5 I. Gardašević 6.00
Montenegro MU14 15 M. Radulović 6.00
Montenegro MU14 7 L. Mirotić 6.00
Bulgaria MU14 5 A. Gavalyugov 6.00
Bulgaria MU14 13 A. Stoyanov 6.00
Bulgaria MU14 13 A. Stoyanov 4.00
Montenegro MU14 7 L. Mirotić 2.00
Montenegro MU14 9 I. Rakočević 2.00
Bulgaria MU14 8 M. Adem 2.00
Bulgaria MU14 5 A. Gavalyugov 2.00
Montenegro MU14 15 M. Radulović 6.00
Montenegro MU14 14 P. Kosović 4.00
Montenegro MU14 12 A. Janičić 4.00
Bulgaria MU14 5 A. Gavalyugov 4.00
Montenegro MU14 5 I. Gardašević 4.00
Assists
Bulgaria MU14 5 A. Gavalyugov 4.00
Montenegro MU14 15 M. Radulović 3.00
Montenegro MU14 7 L. Mirotić 3.00
Montenegro MU14 5 I. Gardašević 2.00
Montenegro MU14 4 V. Sudar 2.00
Index of Success
Montenegro MU14 15 M. Radulović 16.00
Bulgaria MU14 13 A. Stoyanov 11.00
Montenegro MU14 14 P. Kosović 11.00
Montenegro MU14 7 L. Mirotić 11.00
Montenegro MU14 12 A. Janičić 8.00
Shot Breakdown
0/20%
0/20%
0/10%
4/1822%
15/1979%
0/50%
1/333%
0/80%
2P
45.2381%
3P
6.25%
FT
50%
Shot Breakdown
0/20%
4/1724%
13/2162%
0/20%
2/367%
0/10%
1/333%
2P
42.5%
3P
33.3333%
FT
60.8696%
Head to Head - Past 5 Games
84 FINAL 66
42 FINAL 79
Recent Form
20 / 58 (34.4828%) FG Field Goals 20 / 49 (40.8163%)
19 / 42 (45.2381%) 2P 2 Points Made 17 / 40 (42.5%)
1 / 16 (6.25%) 3P 3 Point Field Goals 3 / 9 (33.3333%)
5 / 10 (50%) FT Free Throws 14 / 23 (60.8696%)
35 REB Total Rebounds 42
8 AST Assists 16
12 STL Steals 11
0 BLK Blocks 2
32 TO Turnovers 29
12 (15) PF Personal Foul 17 (15)
38 PIP Points in the paint 34
8 2CP Second chance points 7
13 PFT Points from turnovers 21
17 BP Bench points 30
6 FBP Fast break points 18
U14 Slovenia Ball M
Team P W L For Agst Streak Last 5 Pts
Montenegro MU14 1 1 0 57 45 1 W 2
North Macedonia MU14 1 0 1 45 57 -1 L 1
Poland MU14 0 0 0 0 0 0 0
Croatia MU14 0 0 0 0 0 0 0
Slovenia MU14 0 0 0 0 0 0 0
Hungary MU14 0 0 0 0 0 0 0
Bulgaria MU14 0 0 0 0 0 0 0
Israel MU14 0 0 0 0 0 0 0
Ukraine MU14 0 0 0 0 0 0 0
Italy MU14 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x