0 | ||||||
---|---|---|---|---|---|---|
0 |
Super Liga 2020/2021
Palestra sportive "Sezai Surroi"
Tip off: 5:00 pm 16/01/21
Bashkimi | S. Hoehn | 20.21 | |||
Bashkimi | M. MALA | 18.50 | |||
Trepça | K. LEVON FISHER | 16.00 | |||
Bashkimi | N. Vukcevic | 14.25 | |||
Trepça | M. O EWUOSHO | 14.17 |
Bashkimi | S. Hoehn | 5.93 | |||
Bashkimi | S. Carter | 5.50 | |||
Trepça | K. LEVON FISHER | 4.86 | |||
Bashkimi | J. Hamati | 4.86 | |||
Trepça | B. Azemi | 4.00 |
Bashkimi | M. MALA | 2.79 | |||
Trepça | B. Zekiqi | 1.92 | |||
Bashkimi | Q. Biraj | 1.62 | |||
Trepça | V. Haxhiu | 1.57 | |||
Trepça | M. O EWUOSHO | 1.33 |
Bashkimi | S. Hoehn | 5.36 | |||
Bashkimi | J. Hamati | 3.43 | |||
Bashkimi | N. Vukcevic | 3.13 | |||
Trepça | D. DESHAUN HAYGOOD | 2.85 | |||
Trepça | M. O EWUOSHO | 2.50 |
Bashkimi | J. Hamati | 13.14 | |||
Bashkimi | S. Carter | 10.33 | |||
Trepça | D. DESHAUN HAYGOOD | 7.46 | |||
Trepça | B. Azemi | 5.50 | |||
Trepça | M. O EWUOSHO | 5.42 |
Bashkimi | J. Hamati | 4.14 | |||
Trepça | D. DESHAUN HAYGOOD | 2.77 | |||
Bashkimi | S. Carter | 2.75 | |||
Trepça | B. Azemi | 2.10 | |||
Bashkimi | U. Karanezi | 1.38 |
Bashkimi | J. Hamati | 9.00 | |||
Bashkimi | S. Carter | 7.58 | |||
Trepça | D. DESHAUN HAYGOOD | 4.69 | |||
Trepça | M. O EWUOSHO | 4.33 | |||
Trepça | K. LEVON FISHER | 4.29 |
Bashkimi | M. MALA | 4.71 | |||
Bashkimi | S. Hoehn | 4.50 | |||
Trepça | K. LEVON FISHER | 3.43 | |||
Trepça | M. O EWUOSHO | 3.17 | |||
Trepça | V. Haxhiu | 2.57 |
Bashkimi | S. Hoehn | 20.64 | |||
Bashkimi | J. Hamati | 19.86 | |||
Bashkimi | S. Carter | 17.25 | |||
Bashkimi | M. MALA | 14.07 | |||
Trepça | M. O EWUOSHO | 13.33 |
Head to Head - Past 5 Games | ||
---|---|---|
91
|
FINAL |
|
73
|
FINAL |
|
69
|
FINAL |
|
80
|
FINAL |
|
74
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.1 / 67.4 (44.7034%) | FG Field Goals | 26.5 / 69.2 (38.2869%) | ||
23.3 / 43.8 (53.2573%) | 2P 2 Points Made | 18.9 / 42 (45.068%) | ||
6.7 / 23.5 (28.7879%) | 3P 3 Point Field Goals | 7.5 / 27.2 (27.8215%) | ||
14 / 19.2 (72.5926%) | FT Free Throws | 10.6 / 15 (70.6161%) | ||
36.9 | REB Total Rebounds | 31.7 | ||
14.5 | AST Assists | 15.8 | ||
8.4 | STL Steals | 9.1 | ||
1.5 | BLK Blocks | 2.6 | ||
17 | TO Turnovers | 14.4 | ||
18.7 (251) | PF Personal Foul | 20.1 (216) | ||
42.1 | PIP Points in the paint | 31.1 | ||
8.6 | 2CP Second chance points | 10.7 | ||
16.9 | PFT Points from turnovers | 17.4 | ||
6.7 | BP Bench points | 18.9 | ||
16 | FBP Fast break points | 10 |
Super Liga 2020/2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Rahoveci | 14 | 11 | 3 | 1156 | 1064 | 3 | WLWWW | 25 | |
![]() |
Ponte Prizreni | 14 | 10 | 4 | 1153 | 1082 | 1 | WWWLW | 24 |
Peja | 14 | 9 | 5 | 1144 | 1086 | 1 | LLWLW | 23 | |
Bashkimi | 14 | 8 | 6 | 1135 | 1131 | 2 | WWLWW | 22 | |
Golden Eagle Ylli | 14 | 8 | 6 | 1160 | 1079 | -1 | WWWWL | 22 | |
Vëllaznimi | 14 | 4 | 10 | 1054 | 1141 | -3 | LWLLL | 18 | |
Sigal Prishtina | 14 | 4 | 10 | 1076 | 1152 | -1 | LLLWL | 18 | |
Trepça | 14 | 2 | 12 | 997 | 1140 | -10 | LLLLL | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.