l
r
European Wheelchair Basketball FederationEuropean Championship for Men U22
European Wheelchair Basketball Federation
0
PERIOD  
          0
          0
0
Competition

European Championship for Men U22

Venue

ECMU22 court

Game Details

Tip off: 1:15 pm 11/09/18

Points
2P 3P FT
Italy Men U22 4 Matteo MORDENTI 12.00
Italy Men U22 16 Amine GAMRI 4.00
Italy Men U22 14 Giacomo FORCIONE 2.00
Italy Men U22 7 Nicolo' ARENA 2.00
Italy Men U22 5 Lorenzo BASSOLI 2.00
Italy Men U22 4 Matteo MORDENTI 5.00
Italy Men U22 16 Amine GAMRI 2.00
Italy Men U22 5 Lorenzo BASSOLI 1.00
Italy Men U22 7 Nicolo' ARENA 1.00
Italy Men U22 14 Giacomo FORCIONE 1.00
Italy Men U22 5 Lorenzo BASSOLI 0.00
Italy Men U22 13 Nicolas DE PRISCO 0.00
Italy Men U22 14 Giacomo FORCIONE 0.00
Italy Men U22 8 Andrea BRANDIMARTE 0.00
Italy Men U22 4 Matteo MORDENTI 0.00
Italy Men U22 4 Matteo MORDENTI 2.00
Italy Men U22 5 Lorenzo BASSOLI 0.00
Italy Men U22 12 Francesco CASTELLANI 0.00
Italy Men U22 13 Nicolas DE PRISCO 0.00
Italy Men U22 14 Giacomo FORCIONE 0.00
Total Rebounds
Italy Men U22 7 Nicolo' ARENA 7.00
Italy Men U22 9 Samuele CINI 4.00
Italy Men U22 4 Matteo MORDENTI 3.00
Italy Men U22 11 Andrea MOLARO 2.00
Italy Men U22 12 Francesco CASTELLANI 2.00
Italy Men U22 11 Andrea MOLARO 1.00
Italy Men U22 4 Matteo MORDENTI 1.00
Italy Men U22 9 Samuele CINI 1.00
Italy Men U22 12 Francesco CASTELLANI 0.00
Italy Men U22 7 Nicolo' ARENA 0.00
Italy Men U22 7 Nicolo' ARENA 7.00
Italy Men U22 9 Samuele CINI 3.00
Italy Men U22 4 Matteo MORDENTI 2.00
Italy Men U22 12 Francesco CASTELLANI 2.00
Italy Men U22 14 Giacomo FORCIONE 1.00
Assists
Italy Men U22 9 Samuele CINI 3.00
Italy Men U22 14 Giacomo FORCIONE 2.00
Italy Men U22 13 Nicolas DE PRISCO 0.00
Italy Men U22 4 Matteo MORDENTI 0.00
Italy Men U22 5 Lorenzo BASSOLI 0.00
Index of Success
Italy Men U22 4 Matteo MORDENTI 7.00
Italy Men U22 7 Nicolo' ARENA 2.00
Italy Men U22 11 Andrea MOLARO 2.00
Italy Men U22 16 Amine GAMRI 1.00
Italy Men U22 9 Samuele CINI 1.00
Shot Breakdown
2P
0%
3P
0%
FT
0%
Shot Breakdown
1/520%
2/367%
1/425%
1/425%
4/1331%
1/520%
1/1100%
0/30%
0/30%
0/20%
2P
31%
3P
0%
FT
33%
Head to Head - Past 5 Games
59 FINAL 34
Recent Form
0 / 0 (0%) FG 11 / 43 (26%)
0 / 0 (0%) 2P 11 / 35 (31%)
0 / 0 (0%) 3P 0 / 8 (0%)
0 / 0 (0%) FT 2 / 6 (33%)
0 REB 21
0 AST 5
0 STL 11
0 BLK 1
0 TO 37
0 () PF 23 (14)
0 PIP 10
0 2CP 0
0 PFT 12
0 BP 8
European Championship for Men U22
Team P W L For Agst Streak Last 5 Pts
Spain Men U22 1 1 0 75 24 1 W 2
Italy Men U22 1 0 1 24 75 -1 L 1
Germany Men U22 0 0 0 0 0 0 0
France Men U22 0 0 0 0 0 0 0
Great Britain Men U22 0 0 0 0 0 0 0
Turkey Men U22 0 0 0 0 0 0 0
Israel Men U22 0 0 0 0 0 0 0
Poland Men U22 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x