l
r
German Wheelchair Basketball Federation 2019-2020
German Wheelchair Basketball Federation
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

2019-2020

Venue

Rahden

Game Details

Tip off: 3:00 pm 19/10/19

Points
2P 3P FT
Baskets 96 Rahden 2  Kramer  Bo 29.00
Baskets 96 Rahden 2  Morsinkhof  Joost 21.50
Baskets 96 Rahden 2  Fakic  Elvis 7.00
Baskets 96 Rahden 2  Cajo  Tarik 6.00
Baskets 96 Rahden 2  Caglar  Tan 5.00
Baskets 96 Rahden 2  Morsinkhof  Joost 9.00
Baskets 96 Rahden 2  Kramer  Bo 9.00
Baskets 96 Rahden 2  Cajo  Tarik 3.00
Baskets 96 Rahden 2  Fakic  Elvis 3.00
Baskets 96 Rahden 2  Caglar  Tan 2.00
Baskets 96 Rahden 2  Kramer  Bo 1.00
Baskets 96 Rahden 2  Morsinkhof  Joost 1.00
Baskets 96 Rahden 2  Cajo  Tarik 0.00
Baskets 96 Rahden 2  Katenbrink  Günter 0.00
Baskets 96 Rahden 2  Gaskell  Philip 0.00
Baskets 96 Rahden 2  Kramer  Bo 8.00
Baskets 96 Rahden 2  Caglar  Tan 1.00
Baskets 96 Rahden 2  Fakic  Elvis 1.00
Baskets 96 Rahden 2  Morsinkhof  Joost 0.50
Baskets 96 Rahden 2  Gaskell  Philip 0.00
Total Rebounds
Baskets 96 Rahden 2  Morsinkhof  Joost 9.00
Baskets 96 Rahden 2  Kramer  Bo 6.00
Baskets 96 Rahden 2  Gaskell  Philip 5.00
Baskets 96 Rahden 2  Caglar  Tan 4.00
Baskets 96 Rahden 2  Cajo  Tarik 4.00
Baskets 96 Rahden 2  Kramer  Bo 3.00
Baskets 96 Rahden 2  Cajo  Tarik 2.00
Baskets 96 Rahden 2  Gaskell  Philip 2.00
Baskets 96 Rahden 2  Morsinkhof  Joost 2.00
Baskets 96 Rahden 2  Fakic  Elvis 1.00
Baskets 96 Rahden 2  Morsinkhof  Joost 7.00
Baskets 96 Rahden 2  Caglar  Tan 4.00
Baskets 96 Rahden 2  Gaskell  Philip 3.00
Baskets 96 Rahden 2  Kramer  Bo 3.00
Baskets 96 Rahden 2  Cajo  Tarik 2.00
Assists
Baskets 96 Rahden 2  Kramer  Bo 9.00
Baskets 96 Rahden 2  Cajo  Tarik 8.00
Baskets 96 Rahden 2  Caglar  Tan 5.00
Baskets 96 Rahden 2  Fakic  Elvis 3.00
Baskets 96 Rahden 2  Morsinkhof  Joost 2.50
Index of Success
Baskets 96 Rahden 2  Kramer  Bo 42.00
Baskets 96 Rahden 2  Morsinkhof  Joost 26.50
Baskets 96 Rahden 2  Fakic  Elvis 11.00
Baskets 96 Rahden 2  Gaskell  Philip 7.00
Baskets 96 Rahden 2  Caglar  Tan 6.00
Shot Breakdown
3/838%
8/2138%
4/667%
7/1450%
1/520%
23/4353%
12/1963%
0/20%
1/333%
2/2100%
2P
50%
3P
42.8571%
FT
60.8696%
Shot Breakdown
1/520%
1/617%
0/20%
5/1338%
0/30%
9/1560%
4/667%
2P
40%
3P
0%
FT
50%
Head to Head - Past 5 Games
Recent Form
30.5 / 61.5 (49.5935%) FG Field Goals 20 / 50 (40%)
29 / 58 (50%) 2P 2 Points Made 20 / 50 (40%)
1.5 / 3.5 (42.8571%) 3P 3 Point Field Goals 0 / 0 (0%)
7 / 11.5 (60.8696%) FT Free Throws 5 / 10 (50%)
36 REB Total Rebounds 29
20.5 AST Assists 9
6.5 STL Steals 4
1 BLK Blocks 0
13 TO Turnovers 14
9 (27) PF Personal Foul 9 (9)
35 PIP Points in the paint 26
10 2CP Second chance points 8
20 PFT Points from turnovers 6
9 BP Bench points 4
1 FBP Fast break points 2
2019-2020
Team P W L For Agst Streak Last 5 Pts
Hannover United 2 0 0 0 0 0 0 0
Baskets 96 Rahden 2 0 0 0 0 0 0 0
Köln 99ers 0 0 0 0 0 0 0
BBC Münsterland 0 0 0 0 0 0 0
BG Baskets 2 0 0 0 0 0 0 0
Hot Rolling Bears Essen 1 0 0 0 0 0 0 0
RSC Osnabrück 0 0 0 0 0 0 0
Paderborner Ahorn-Panther 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x