l
r
European Youth Basketball League JUNIORS (U20)
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

JUNIORS (U20)

Venue

Tallinn, Estonia

Game Details

Tip off: 4:00 pm 11/05/19

Points
2P 3P FT
B4 - BC Tsmoki-Minsk 72 Uladzislau Blizniuk 15.13
B4 - BC Tsmoki-Minsk 90 Vitali Lebedev 10.91
B4 - BC Tsmoki-Minsk 98 Vadzim Stubeda 10.00
B4 - BC Tsmoki-Minsk 78 Vadzim Tratsiak 8.38
D4 - BC Zalgiris Laurynas Vaistaras 8.10
B4 - BC Tsmoki-Minsk 90 Vitali Lebedev 4.36
B4 - BC Tsmoki-Minsk 98 Vadzim Stubeda 3.88
B4 - BC Tsmoki-Minsk 72 Uladzislau Blizniuk 3.19
D4 - BC Zalgiris Gabrielius Celka 2.63
D4 - BC Zalgiris Nojus Pankratjevas 2.30
B4 - BC Tsmoki-Minsk 72 Uladzislau Blizniuk 1.88
D4 - BC Zalgiris Laurynas Vaistaras 1.30
D4 - BC Zalgiris Tautvydas Rimkus 1.27
B4 - BC Tsmoki-Minsk 77 Illia Palanevich 1.06
B4 - BC Tsmoki-Minsk 78 Vadzim Tratsiak 1.06
B4 - BC Tsmoki-Minsk 72 Uladzislau Blizniuk 3.13
B4 - BC Tsmoki-Minsk 98 Vadzim Stubeda 2.25
D4 - BC Zalgiris Nojus Pankratjevas 1.80
B4 - BC Tsmoki-Minsk 90 Vitali Lebedev 1.64
B4 - BC Tsmoki-Minsk 78 Vadzim Tratsiak 1.31
Total Rebounds
B4 - BC Tsmoki-Minsk 98 Vadzim Stubeda 6.63
B4 - BC Tsmoki-Minsk 72 Uladzislau Blizniuk 4.44
B4 - BC Tsmoki-Minsk 90 Vitali Lebedev 4.36
B4 - BC Tsmoki-Minsk 92 Tsimur Drukau 4.20
D4 - BC Zalgiris Laurynas Vaistaras 4.00
B4 - BC Tsmoki-Minsk 98 Vadzim Stubeda 2.44
B4 - BC Tsmoki-Minsk 92 Tsimur Drukau 1.73
B4 - BC Tsmoki-Minsk 90 Stanislau Ulyanka 1.56
B4 - BC Tsmoki-Minsk 90 Vitali Lebedev 1.45
D4 - BC Zalgiris Louis Stormark 1.13
B4 - BC Tsmoki-Minsk 98 Vadzim Stubeda 4.19
B4 - BC Tsmoki-Minsk 72 Uladzislau Blizniuk 3.75
D4 - BC Zalgiris Laurynas Vaistaras 3.00
B4 - BC Tsmoki-Minsk 90 Vitali Lebedev 2.91
D4 - BC Zalgiris Gabrielius Celka 2.63
Assists
B4 - BC Tsmoki-Minsk 72 Uladzislau Blizniuk 3.94
D4 - BC Zalgiris Kerr Kriisa 3.64
B4 - BC Tsmoki-Minsk 78 Vadzim Tratsiak 3.25
D4 - BC Zalgiris Nojus Pankratjevas 2.60
D4 - BC Zalgiris Laurynas Vaistaras 2.40
Index of Success
B4 - BC Tsmoki-Minsk 72 Uladzislau Blizniuk 15.19
B4 - BC Tsmoki-Minsk 98 Vadzim Stubeda 13.31
B4 - BC Tsmoki-Minsk 90 Vitali Lebedev 12.09
D4 - BC Zalgiris Laurynas Vaistaras 10.70
D4 - BC Zalgiris Gabrielius Celka 8.69
Shot Breakdown
11/3333%
14/3837%
10/1663%
5/2223%
5/1050%
129/23056%
146/22066%
0/10%
8/3921%
37/10535%
10/2934%
24/7333%
10/1759%
2P
56%
3P
34%
FT
65%
Shot Breakdown
11/2741%
13/2454%
7/2726%
10/3231%
8/2040%
121/22055%
177/27465%
0/20%
19/3456%
38/9640%
2/1613%
32/8836%
5/1926%
2P
56%
3P
38%
FT
68%
Head to Head - Past 5 Games
53 FINAL 61
Recent Form
25.5 / 52 (49%) FG Field Goals 27.6 / 54.9 (50%)
20 / 35.5 (56%) 2P 2 Points Made 21.6 / 39 (56%)
5.5 / 16.5 (34%) 3P 3 Point Field Goals 6 / 15.9 (38%)
11 / 17 (65%) FT Free Throws 10.6 / 15.6 (68%)
32.1 REB Total Rebounds 32.5
14.4 AST Assists 16
8.5 STL Steals 7.6
2.6 BLK Blocks 2
13.5 TO Turnovers 10.6
14.3 (280) PF Personal Foul 13.6 (234)
34.3 PIP Points in the paint 37.2
8.7 2CP Second chance points 10.8
15.8 PFT Points from turnovers 15.3
32.8 BP Bench points 24.7
11.5 FBP Fast break points 9.1
JUNIORS (U20)
Team P W L For Agst Streak Last 5 Pts
C4 - BA Tallinn Kalev 15 14 1 1041 754 0 LWWWW 29
B4 - BC Tsmoki-Minsk 15 12 3 1077 813 0 WWWWW 27
B3 - Myerscough BA 15 11 4 907 811 0 WWWWL 26
C2 - TTU BS 15 8 7 871 822 0 LLWLW 23
C1 - BC Helsinki ROCKS 15 8 7 899 902 0 LWLWL 23
B2 - BC Alvik Basket 15 3 12 779 965 0 LWLWL 18
B1 - ValmieraBSS/Glass/ViA 15 3 12 870 1021 0 LLLWW 18
D2 - BG Lulea 10 7 3 628 645 0 WWWWW 17
D3 - BC Ventspils 10 7 3 571 525 0 WWLWL 17
D4 - BC Zalgiris 10 7 3 675 521 0 WLWLW 17
A1 - BS Riga/LU 10 6 4 683 563 0 LWWLW 16
A2 - SMS PZKosz Wladslawowo 10 5 5 608 627 0 WLWLL 15
A3 - TBV Start Lublin 10 4 6 588 690 0 WLLLW 14
D1 - BC Barsy 10 2 8 539 631 0 LLLLL 12
A4 - KS Cracovia 10 2 8 467 592 0 LLLLL 12
C4 - BA Tallinn Kalev 5 5 0 363 253 5 WWWWW 10
C4 - BA Tallinn Kalev 5 5 0 336 241 5 WWWWW 10
D2 - BG Lulea 5 5 0 338 287 5 WWWWW 10
C3 - Vastra Hisingen Basketball 10 0 10 486 744 0 LLLLL 10
B4 - BC Tsmoki-Minsk 5 5 0 393 267 5 WWWWW 10
B3 - Myerscough BA 5 4 1 303 266 -1 WWWWL 9
B3 - Myerscough BA 5 4 1 304 275 4 LWWWW 9
C4 - BA Tallinn Kalev 5 4 1 342 260 4 LWWWW 9
D3 - BC Ventspils 5 4 1 300 258 3 WLWWW 9
C1 - BC Helsinki ROCKS 5 4 1 316 310 -1 WWWWL 9
D4 - BC Zalgiris 5 4 1 346 242 2 WWLWW 9
B4 - BC Tsmoki-Minsk 5 4 1 339 247 1 WWWLW 9
B3 - Myerscough BA 5 3 2 300 270 1 WWLLW 8
A1 - BS Riga/LU 5 3 2 352 272 1 LWWLW 8
A1 - BS Riga/LU 5 3 2 331 291 2 WLLWW 8
C2 - TTU BS 5 3 2 280 269 -2 WWWLL 8
C2 - TTU BS 5 3 2 301 252 2 LWLWW 8
D3 - BC Ventspils 5 3 2 271 267 -1 WWLWL 8
A2 - SMS PZKosz Wladslawowo 5 3 2 303 289 1 LWWLW 8
D4 - BC Zalgiris 5 3 2 329 279 1 WLWLW 8
B4 - BC Tsmoki-Minsk 5 3 2 345 299 3 LLWWW 8
C2 - TTU BS 5 2 3 290 301 1 LLWLW 7
D1 - BC Barsy 5 2 3 299 277 -1 LLWWL 7
B2 - BC Alvik Basket 5 2 3 257 301 -1 LWLWL 7
A4 - KS Cracovia 5 2 3 253 272 -1 WLLWL 7
A3 - TBV Start Lublin 5 2 3 271 320 1 WLLLW 7
A3 - TBV Start Lublin 5 2 3 317 370 -1 LWLWL 7
D2 - BG Lulea 5 2 3 290 358 -3 WWLLL 7
A2 - SMS PZKosz Wladslawowo 5 2 3 305 338 -2 WLWLL 7
C1 - BC Helsinki ROCKS 5 2 3 295 294 -1 LWLWL 7
C1 - BC Helsinki ROCKS 5 2 3 288 298 1 LLWLW 7
B1 - ValmieraBSS/Glass/ViA 5 2 3 313 324 2 LLLWW 7
B2 - BC Alvik Basket 5 1 4 299 330 -4 WLLLL 6
B1 - ValmieraBSS/Glass/ViA 5 1 4 309 339 -2 LLWLL 6
C3 - Keila BS 5 1 4 279 342 0 WLLLL 6
C3 - Keila BS 5 1 4 279 342 -4 WLLLL 6
D1 - BC Barsy 5 0 5 240 354 -5 LLLLL 5
B2 - BC Alvik Basket 5 0 5 223 334 -5 LLLLL 5
A4 - KS Cracovia 5 0 5 214 320 -5 LLLLL 5
C3 - Vastra Hisingen Basketball 5 0 5 263 356 -5 LLLLL 5
C3 - Vastra Hisingen Basketball 5 0 5 223 388 -5 LLLLL 5
B1 - ValmieraBSS/Glass/ViA 5 0 5 248 358 -5 LLLLL 5
B3 - Myerscough BA 1 1 0 67 59 1 W 2
C4 - BA Tallinn Kalev 1 1 0 89 76 1 W 2
D4 - BC Zalgiris 1 0 1 59 67 -1 L 1
B4 - BC Tsmoki-Minsk 1 0 1 76 89 -1 L 1
B3 - Myerscough BA 0 0 0 0 0 0 0
A1 - BS Riga/LU 0 0 0 0 0 0 0
A1 - BS Riga/LU 0 0 0 0 0 0 0
C2 - TTU BS 0 0 0 0 0 0 0
D1 - BC Barsy 0 0 0 0 0 0 0
D1 - BC Barsy 0 0 0 0 0 0 0
C4 - BA Tallinn Kalev 0 0 0 0 0 0 0
B2 - BC Alvik Basket 0 0 0 0 0 0 0
A4 - KS Cracovia 0 0 0 0 0 0 0
A4 - KS Cracovia 0 0 0 0 0 0 0
A3 - TBV Start Lublin 0 0 0 0 0 0 0
A3 - TBV Start Lublin 0 0 0 0 0 0 0
D2 - BG Lulea 0 0 0 0 0 0 0
D2 - BG Lulea 0 0 0 0 0 0 0
D3 - BC Ventspils 0 0 0 0 0 0 0
D3 - BC Ventspils 0 0 0 0 0 0 0
A2 - SMS PZKosz Wladslawowo 0 0 0 0 0 0 0
A2 - SMS PZKosz Wladslawowo 0 0 0 0 0 0 0
C1 - BC Helsinki ROCKS 0 0 0 0 0 0 0
D4 - BC Zalgiris 0 0 0 0 0 0 0
D4 - BC Zalgiris 0 0 0 0 0 0 0
C3 - Vastra Hisingen Basketball 0 0 0 0 0 0 0
B4 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
B1 - ValmieraBSS/Glass/ViA 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x