l
r
European Youth Basketball League EGBL U16 Division 1
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

EGBL U16 Division 1

Venue

Ostrava, Czech Republic

Game Details

Tip off: 9:30 am 27/04/19

Points
2P 3P FT
D1 - RGUOR Minsk Yana Zakharevich 9.76
D1 - RGUOR Minsk Karalina Sedach 9.06
D1 - RGUOR Minsk 12 Palina Verabei 6.88
D1 - RGUOR Minsk 9 Palina Katlinskaya 6.69
D1 - RGUOR Minsk 17 Palina Kastsiukavets 5.65
D1 - RGUOR Minsk Yana Zakharevich 4.12
D1 - RGUOR Minsk Karalina Sedach 2.53
D1 - RGUOR Minsk 12 Palina Verabei 2.35
D1 - RGUOR Minsk 9 Palina Katlinskaya 2.00
D1 - RGUOR Minsk 7 Uladzislava Kushner 1.65
D1 - RGUOR Minsk 17 Palina Kastsiukavets 1.00
D1 - RGUOR Minsk Karalina Sedach 1.00
D1 - RGUOR Minsk 9 Palina Katlinskaya 0.69
D1 - RGUOR Minsk 12 Palina Verabei 0.47
D1 - RGUOR Minsk 7 Uladzislava Kushner 0.47
D1 - RGUOR Minsk Yana Zakharevich 1.35
B4 - SBS Ostrava U16 19 Aneta Chmielova 1.06
D1 - RGUOR Minsk Karalina Sedach 1.00
D1 - RGUOR Minsk 7 Uladzislava Kushner 0.88
B4 - SBS Ostrava U16 69 Julie Konecna 0.82
Total Rebounds
D1 - RGUOR Minsk Yana Zakharevich 6.88
D1 - RGUOR Minsk 9 Palina Katlinskaya 4.38
B4 - SBS Ostrava U16 19 Aneta Chmielova 4.35
D1 - RGUOR Minsk 7 Uladzislava Kushner 3.71
B4 - SBS Ostrava U16 69 Julie Konecna 3.29
D1 - RGUOR Minsk Yana Zakharevich 3.00
D1 - RGUOR Minsk 9 Palina Katlinskaya 1.88
B4 - SBS Ostrava U16 6 Lucie Plackova 1.87
D1 - RGUOR Minsk 7 Uladzislava Kushner 1.53
B4 - SBS Ostrava U16 19 Aneta Chmielova 1.41
D1 - RGUOR Minsk Yana Zakharevich 3.88
B4 - SBS Ostrava U16 19 Aneta Chmielova 2.94
B4 - SBS Ostrava U16 69 Julie Konecna 2.76
D1 - RGUOR Minsk 9 Palina Katlinskaya 2.50
B4 - SBS Ostrava U16 17 Lada Ingrid Brisudova 2.27
Assists
D1 - RGUOR Minsk 7 Uladzislava Kushner 2.24
D1 - RGUOR Minsk 17 Palina Kastsiukavets 1.53
D1 - RGUOR Minsk Karalina Sedach 1.47
D1 - RGUOR Minsk 9 Palina Katlinskaya 1.31
D1 - RGUOR Minsk Yana Zakharevich 1.18
Index of Success
D1 - RGUOR Minsk Yana Zakharevich 11.76
D1 - RGUOR Minsk 9 Palina Katlinskaya 5.13
D1 - RGUOR Minsk 7 Uladzislava Kushner 4.24
D1 - RGUOR Minsk Karalina Sedach 4.06
D1 - RGUOR Minsk 13 Maryia Anishchanka 3.81
Shot Breakdown
10/4124%
12/4229%
1/186%
8/4817%
6/1833%
140/39835%
113/21553%
0/10%
19/8822%
22/9324%
1/911%
22/9224%
2/367%
2P
37%
3P
23%
FT
57%
Shot Breakdown
6/3020%
16/8718%
0/190%
7/4815%
5/1926%
79/25032%
37/10037%
4/3113%
7/4217%
1/333%
7/6111%
1/520%
2P
27%
3P
14%
FT
47%
Head to Head - Past 5 Games
65 FINAL 28
Recent Form
20.9 / 62.7 (33%) FG Field Goals 10 / 40.8 (24%)
17 / 45.8 (37%) 2P 2 Points Made 8.8 / 32.5 (27%)
3.8 / 16.8 (23%) 3P 3 Point Field Goals 1.1 / 8.3 (14%)
6.8 / 12 (57%) FT Free Throws 5.7 / 12.1 (47%)
32.4 REB Total Rebounds 26.8
11 AST Assists 5.1
15.1 STL Steals 5.9
2.5 BLK Blocks 2.2
14.7 TO Turnovers 26.5
17 (216) PF Personal Foul 16.5 (226)
29.7 PIP Points in the paint 13.6
9 2CP Second chance points 4.8
19.3 PFT Points from turnovers 6
17.2 BP Bench points 9.2
12.2 FBP Fast break points 2.3
EGBL U16 Division 1
Team P W L For Agst Streak Last 5 Pts
A2 - MBA Moscow 5 5 0 325 207 0 WWWWW 10
A2 - MBA Moscow 5 5 0 325 207 5 WWWWW 10
D4 - HBA PHYK Cadets 5 5 0 301 205 5 WWWWW 10
C2 - High School Basketlab 5 5 0 266 174 5 WWWWW 10
D2 - U15 KARTA 5 5 0 286 157 5 WWWWW 10
A2 - MBA Moscow 5 4 1 322 265 3 WLWWW 9
A2 - MBA Moscow 5 4 1 344 244 3 WLWWW 9
D4 - HBA PHYK Cadets 5 4 1 295 213 0 WWLWW 9
D4 - HBA PHYK Cadets 5 4 1 295 213 2 WWLWW 9
D3 - BC Kolibri 5 4 1 269 236 -1 WWWWL 9
D1 - RGUOR Minsk 5 4 1 248 219 1 WWWLW 9
D1 - RGUOR Minsk 5 4 1 278 185 -1 WWWWL 9
C4 - BC Ulriken Eagles 5 4 1 297 202 0 WLWWW 9
C4 - BC Ulriken Eagles 5 4 1 301 183 3 WLWWW 9
C4 - BC Ulriken Eagles 5 4 1 307 233 2 WWLWW 9
C4 - BC Ulriken Eagles 5 4 1 297 202 3 WLWWW 9
C2 - High School Basketlab 5 4 1 234 191 -1 WWWWL 9
A4 - SS Ramenskoe 5 4 1 266 207 0 WLWWW 9
A4 - SS Ramenskoe 5 4 1 266 207 3 WLWWW 9
D2 - U15 KARTA 5 4 1 257 226 0 WWLWW 9
D2 - U15 KARTA 5 4 1 317 255 4 LWWWW 9
D2 - U15 KARTA 5 4 1 257 226 2 WWLWW 9
A3 - BC Tsmoki-Minsk 5 3 2 232 242 0 WWLWL 8
A3 - BC Tsmoki-Minsk 5 3 2 224 238 1 LWWLW 8
A3 - BC Tsmoki-Minsk 5 3 2 232 242 -1 WWLWL 8
A1 - GRODNOOBLSPORT - BC PRINEMANIE 5 3 2 266 224 0 WLWWL 8
A1 - GRODNOOBLSPORT - BC PRINEMANIE 5 3 2 266 224 -1 WLWWL 8
D3 - BC Kolibri 5 3 2 216 233 0 LWWWL 8
D3 - BC Kolibri 5 3 2 197 217 -1 WLWWL 8
D3 - BC Kolibri 5 3 2 216 233 -1 LWWWL 8
C1 - Rigas 3.BJSS 5 3 2 241 213 -2 WWWLL 8
D1 - RGUOR Minsk 5 3 2 270 211 0 WWWLL 8
D1 - RGUOR Minsk 5 3 2 270 211 -2 WWWLL 8
B1 - Young Angels Academy Kosice 5 3 2 239 234 0 LWWLW 8
B1 - Young Angels Academy Kosice 5 3 2 255 201 1 LWWLW 8
B1 - Young Angels Academy Kosice 5 3 2 239 234 1 LWWLW 8
D4 - HBA PHYK Cadets 5 2 3 294 305 -3 WWLLL 7
A1 - GRODNOOBLSPORT - BC PRINEMANIE 5 2 3 230 294 -2 LWWLL 7
B3 - CFBB Luxembourg 5 2 3 224 252 -1 LWLWL 7
B3 - CFBB Luxembourg 5 2 3 207 231 1 LWLLW 7
A4 - SS Ramenskoe 5 2 3 256 257 -1 WLLWL 7
B2 - Ukraine U14 5 2 3 227 244 0 LWLLW 7
B2 - Ukraine U14 5 2 3 228 233 1 WLLLW 7
B2 - Ukraine U14 5 2 3 227 244 1 LWLLW 7
A3 - BC Tsmoki-Minsk 5 1 4 256 279 -1 LLLWL 6
A1 - GRODNOOBLSPORT - BC PRINEMANIE 5 1 4 257 313 1 LLLLW 6
C1 - Rigas 3.BJSS 5 1 4 218 259 0 LLLLW 6
C1 - Rigas 3.BJSS 5 1 4 214 242 1 LLLLW 6
C1 - Rigas 3.BJSS 5 1 4 218 259 1 LLLLW 6
B1 - Young Angels Academy Kosice 5 1 4 211 248 1 LLLLW 6
C2 - High School Basketlab 5 1 4 180 230 0 LLWLL 6
C2 - High School Basketlab 5 1 4 180 230 -2 LLWLL 6
C3 - BC Nokia 5 1 4 206 281 -1 LLLWL 6
B3 - CFBB Luxembourg 5 0 5 207 258 0 LLLLL 5
B3 - CFBB Luxembourg 5 0 5 207 258 -5 LLLLL 5
A4 - SS Ramenskoe 5 0 5 184 275 -5 LLLLL 5
C3 - BC Nokia 5 0 5 162 321 0 LLLLL 5
C3 - BC Nokia 5 0 5 199 309 -5 LLLLL 5
C3 - BC Nokia 5 0 5 162 321 -5 LLLLL 5
B4 - SBS Ostrava U16 5 0 5 133 279 0 LLLLL 5
B4 - SBS Ostrava U16 5 0 5 130 314 -5 LLLLL 5
B4 - SBS Ostrava U16 5 0 5 137 309 -5 LLLLL 5
B4 - SBS Ostrava U16 5 0 5 133 279 -5 LLLLL 5
B2 - Ukraine U14 5 0 5 211 276 -5 LLLLL 5
A2 - MBA Moscow 2 2 0 118 64 2 WW 4
C4 - BC Ulriken Eagles 2 2 0 120 75 2 WW 4
D2 - U15 KARTA 2 2 0 105 82 2 WW 4
D4 - HBA PHYK Cadets 2 1 1 122 91 1 LW 3
D1 - RGUOR Minsk 2 1 1 98 104 -1 WL 3
D3 - BC Kolibri 2 0 2 67 107 -2 LL 2
B1 - Young Angels Academy Kosice 2 0 2 90 118 -2 LL 2
B4 - SBS Ostrava U16 2 0 2 57 136 -2 LL 2
A3 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
A2 - MBA Moscow 0 0 0 0 0 0 0
D4 - HBA PHYK Cadets 0 0 0 0 0 0 0
A1 - GRODNOOBLSPORT - BC PRINEMANIE 0 0 0 0 0 0 0
D3 - BC Kolibri 0 0 0 0 0 0 0
C1 - Rigas 3.BJSS 0 0 0 0 0 0 0
D1 - RGUOR Minsk 0 0 0 0 0 0 0
B1 - Young Angels Academy Kosice 0 0 0 0 0 0 0
C4 - BC Ulriken Eagles 0 0 0 0 0 0 0
B3 - CFBB Luxembourg 0 0 0 0 0 0 0
C2 - High School Basketlab 0 0 0 0 0 0 0
A4 - SS Ramenskoe 0 0 0 0 0 0 0
C3 - BC Nokia 0 0 0 0 0 0 0
D2 - U15 KARTA 0 0 0 0 0 0 0
B4 - SBS Ostrava U16 0 0 0 0 0 0 0
B2 - Ukraine U14 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x