l
r
European Youth Basketball League EGBL U16 Division 1
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

EGBL U16 Division 1

Venue

Ostrava, Czech Republic

Game Details

Tip off: 6:00 pm 26/04/19

Points
2P 3P FT
D2 - U15 KARTA Juste Jocyte 13.88
D2 - U15 KARTA Rusne Augustinaite 10.69
D3 - BC Kolibri 14 Marta Daniela Leimane 10.31
D3 - BC Kolibri 11 Samanta Gabranova 8.29
D2 - U15 KARTA Ugne Grigaliunaite 6.13
D2 - U15 KARTA Juste Jocyte 5.06
D2 - U15 KARTA Rusne Augustinaite 3.63
D3 - BC Kolibri 14 Marta Daniela Leimane 3.50
D3 - BC Kolibri 11 Samanta Gabranova 2.50
D2 - U15 KARTA Ugne Grigaliunaite 2.44
D2 - U15 KARTA Kamile Zukaite 1.40
D2 - U15 KARTA Juste Jocyte 0.75
D3 - BC Kolibri 11 Samanta Gabranova 0.64
D2 - U15 KARTA Rusne Augustinaite 0.56
D3 - BC Kolibri 31 Darta Luse 0.50
D3 - BC Kolibri 8 Katrina Litte 2.33
D3 - BC Kolibri 14 Marta Daniela Leimane 2.00
D2 - U15 KARTA Rusne Augustinaite 1.75
D2 - U15 KARTA Juste Jocyte 1.50
D3 - BC Kolibri 11 Samanta Gabranova 1.36
Total Rebounds
D2 - U15 KARTA Juste Jocyte 8.19
D3 - BC Kolibri 14 Marta Daniela Leimane 6.13
D2 - U15 KARTA Rusne Augustinaite 6.13
D3 - BC Kolibri 11 Samanta Gabranova 5.57
D3 - BC Kolibri 30 Kate Zarumba 4.56
D2 - U15 KARTA Rusne Augustinaite 2.13
D2 - U15 KARTA Ugne Sirtautaite 2.11
D3 - BC Kolibri 11 Samanta Gabranova 2.07
D3 - BC Kolibri 30 Kate Zarumba 1.94
D2 - U15 KARTA Juste Jocyte 1.75
D2 - U15 KARTA Juste Jocyte 6.44
D3 - BC Kolibri 14 Marta Daniela Leimane 4.50
D2 - U15 KARTA Rusne Augustinaite 4.00
D3 - BC Kolibri 11 Samanta Gabranova 3.50
D3 - BC Kolibri 21 Katrina Raina Kalnina 2.63
Assists
D2 - U15 KARTA Juste Jocyte 3.75
D2 - U15 KARTA Rusne Augustinaite 2.31
D2 - U15 KARTA Neda Pliatkute 2.06
D3 - BC Kolibri 14 Marta Daniela Leimane 1.44
D3 - BC Kolibri 21 Katrina Raina Kalnina 1.38
Index of Success
D2 - U15 KARTA Juste Jocyte 17.19
D3 - BC Kolibri 11 Samanta Gabranova 7.50
D2 - U15 KARTA Rusne Augustinaite 7.50
D3 - BC Kolibri 14 Marta Daniela Leimane 5.88
D2 - U15 KARTA Gerda Raulusaityte 5.06
Shot Breakdown
12/4726%
15/5826%
6/2326%
13/5623%
3/1619%
178/38946%
79/14056%
16/4635%
17/6327%
5/1533%
13/5524%
0/20%
2P
42%
3P
28%
FT
55%
Shot Breakdown
10/4224%
17/5929%
3/1619%
8/4617%
2/825%
125/29343%
41/6563%
16/4536%
21/9123%
3/1225%
13/5225%
0/60%
2P
39%
3P
26%
FT
56%
Head to Head - Past 5 Games
71 FINAL 24
Recent Form
22.3 / 56.8 (39%) FG Field Goals 16.1 / 45.9 (35%)
19.1 / 45.5 (42%) 2P 2 Points Made 12.8 / 33 (39%)
3.1 / 11.3 (28%) 3P 3 Point Field Goals 3.3 / 12.8 (26%)
9.3 / 16.8 (55%) FT Free Throws 9.2 / 16.5 (56%)
35.3 REB Total Rebounds 28.5
11.5 AST Assists 7.3
10 STL Steals 7
3.6 BLK Blocks 2.1
13.4 TO Turnovers 16.8
11.6 (251) PF Personal Foul 11.8 (256)
32.1 PIP Points in the paint 20.7
11.9 2CP Second chance points 8.5
15.3 PFT Points from turnovers 10.1
17.8 BP Bench points 15
10.8 FBP Fast break points 6.3
EGBL U16 Division 1
Team P W L For Agst Streak Last 5 Pts
A2 - MBA Moscow 5 5 0 325 207 0 WWWWW 10
A2 - MBA Moscow 5 5 0 325 207 5 WWWWW 10
D4 - HBA PHYK Cadets 5 5 0 301 205 5 WWWWW 10
C2 - High School Basketlab 5 5 0 266 174 5 WWWWW 10
D2 - U15 KARTA 5 5 0 286 157 5 WWWWW 10
A2 - MBA Moscow 5 4 1 322 265 3 WLWWW 9
A2 - MBA Moscow 5 4 1 344 244 3 WLWWW 9
D4 - HBA PHYK Cadets 5 4 1 295 213 0 WWLWW 9
D4 - HBA PHYK Cadets 5 4 1 295 213 2 WWLWW 9
D3 - BC Kolibri 5 4 1 269 236 -1 WWWWL 9
D1 - RGUOR Minsk 5 4 1 248 219 1 WWWLW 9
D1 - RGUOR Minsk 5 4 1 278 185 -1 WWWWL 9
C4 - BC Ulriken Eagles 5 4 1 297 202 0 WLWWW 9
C4 - BC Ulriken Eagles 5 4 1 301 183 3 WLWWW 9
C4 - BC Ulriken Eagles 5 4 1 307 233 2 WWLWW 9
C4 - BC Ulriken Eagles 5 4 1 297 202 3 WLWWW 9
C2 - High School Basketlab 5 4 1 234 191 -1 WWWWL 9
A4 - SS Ramenskoe 5 4 1 266 207 0 WLWWW 9
A4 - SS Ramenskoe 5 4 1 266 207 3 WLWWW 9
D2 - U15 KARTA 5 4 1 257 226 0 WWLWW 9
D2 - U15 KARTA 5 4 1 317 255 4 LWWWW 9
D2 - U15 KARTA 5 4 1 257 226 2 WWLWW 9
A3 - BC Tsmoki-Minsk 5 3 2 232 242 0 WWLWL 8
A3 - BC Tsmoki-Minsk 5 3 2 224 238 1 LWWLW 8
A3 - BC Tsmoki-Minsk 5 3 2 232 242 -1 WWLWL 8
A1 - GRODNOOBLSPORT - BC PRINEMANIE 5 3 2 266 224 0 WLWWL 8
A1 - GRODNOOBLSPORT - BC PRINEMANIE 5 3 2 266 224 -1 WLWWL 8
D3 - BC Kolibri 5 3 2 216 233 0 LWWWL 8
D3 - BC Kolibri 5 3 2 197 217 -1 WLWWL 8
D3 - BC Kolibri 5 3 2 216 233 -1 LWWWL 8
C1 - Rigas 3.BJSS 5 3 2 241 213 -2 WWWLL 8
D1 - RGUOR Minsk 5 3 2 270 211 0 WWWLL 8
D1 - RGUOR Minsk 5 3 2 270 211 -2 WWWLL 8
B1 - Young Angels Academy Kosice 5 3 2 239 234 0 LWWLW 8
B1 - Young Angels Academy Kosice 5 3 2 255 201 1 LWWLW 8
B1 - Young Angels Academy Kosice 5 3 2 239 234 1 LWWLW 8
D4 - HBA PHYK Cadets 5 2 3 294 305 -3 WWLLL 7
A1 - GRODNOOBLSPORT - BC PRINEMANIE 5 2 3 230 294 -2 LWWLL 7
B3 - CFBB Luxembourg 5 2 3 224 252 -1 LWLWL 7
B3 - CFBB Luxembourg 5 2 3 207 231 1 LWLLW 7
A4 - SS Ramenskoe 5 2 3 256 257 -1 WLLWL 7
B2 - Ukraine U14 5 2 3 227 244 0 LWLLW 7
B2 - Ukraine U14 5 2 3 228 233 1 WLLLW 7
B2 - Ukraine U14 5 2 3 227 244 1 LWLLW 7
A3 - BC Tsmoki-Minsk 5 1 4 256 279 -1 LLLWL 6
A1 - GRODNOOBLSPORT - BC PRINEMANIE 5 1 4 257 313 1 LLLLW 6
C1 - Rigas 3.BJSS 5 1 4 218 259 0 LLLLW 6
C1 - Rigas 3.BJSS 5 1 4 214 242 1 LLLLW 6
C1 - Rigas 3.BJSS 5 1 4 218 259 1 LLLLW 6
B1 - Young Angels Academy Kosice 5 1 4 211 248 1 LLLLW 6
C2 - High School Basketlab 5 1 4 180 230 0 LLWLL 6
C2 - High School Basketlab 5 1 4 180 230 -2 LLWLL 6
C3 - BC Nokia 5 1 4 206 281 -1 LLLWL 6
B3 - CFBB Luxembourg 5 0 5 207 258 0 LLLLL 5
B3 - CFBB Luxembourg 5 0 5 207 258 -5 LLLLL 5
A4 - SS Ramenskoe 5 0 5 184 275 -5 LLLLL 5
C3 - BC Nokia 5 0 5 162 321 0 LLLLL 5
C3 - BC Nokia 5 0 5 199 309 -5 LLLLL 5
C3 - BC Nokia 5 0 5 162 321 -5 LLLLL 5
B4 - SBS Ostrava U16 5 0 5 133 279 0 LLLLL 5
B4 - SBS Ostrava U16 5 0 5 130 314 -5 LLLLL 5
B4 - SBS Ostrava U16 5 0 5 137 309 -5 LLLLL 5
B4 - SBS Ostrava U16 5 0 5 133 279 -5 LLLLL 5
B2 - Ukraine U14 5 0 5 211 276 -5 LLLLL 5
A2 - MBA Moscow 1 1 0 66 26 1 W 2
D1 - RGUOR Minsk 1 1 0 60 52 1 W 2
C4 - BC Ulriken Eagles 1 1 0 56 37 1 W 2
D2 - U15 KARTA 1 1 0 54 52 1 W 2
D4 - HBA PHYK Cadets 1 0 1 52 60 -1 L 1
D3 - BC Kolibri 1 0 1 37 56 -1 L 1
B1 - Young Angels Academy Kosice 1 0 1 52 54 -1 L 1
B4 - SBS Ostrava U16 1 0 1 26 66 -1 L 1
A3 - BC Tsmoki-Minsk 0 0 0 0 0 0 0
A2 - MBA Moscow 0 0 0 0 0 0 0
D4 - HBA PHYK Cadets 0 0 0 0 0 0 0
A1 - GRODNOOBLSPORT - BC PRINEMANIE 0 0 0 0 0 0 0
D3 - BC Kolibri 0 0 0 0 0 0 0
C1 - Rigas 3.BJSS 0 0 0 0 0 0 0
D1 - RGUOR Minsk 0 0 0 0 0 0 0
B1 - Young Angels Academy Kosice 0 0 0 0 0 0 0
C4 - BC Ulriken Eagles 0 0 0 0 0 0 0
B3 - CFBB Luxembourg 0 0 0 0 0 0 0
C2 - High School Basketlab 0 0 0 0 0 0 0
A4 - SS Ramenskoe 0 0 0 0 0 0 0
C3 - BC Nokia 0 0 0 0 0 0 0
D2 - U15 KARTA 0 0 0 0 0 0 0
B4 - SBS Ostrava U16 0 0 0 0 0 0 0
B2 - Ukraine U14 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x