l
r
European Youth Basketball League CE U15
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

CE U15

Venue

Debrecen, Hungary

Game Details

Tip off: 11:00 am 20/04/19

Points
2P 3P FT
LPS Bihorul CSM Oradea Denis Mihai Patcas 18.83
LPS Bihorul CSM Oradea Bogdan Cristian Cret 17.83
Next Step Academy Dimitrije Jankovic 14.33
Next Step Academy Ilija Biorac 12.63
Next Step Academy Milan Karupovic 11.30
LPS Bihorul CSM Oradea Denis Mihai Patcas 6.00
LPS Bihorul CSM Oradea Bogdan Cristian Cret 6.00
Next Step Academy Ilija Biorac 5.75
Next Step Academy Dimitrije Jankovic 5.67
Next Step Academy Stefan Stojanovic 3.83
LPS Bihorul CSM Oradea Denis Mihai Patcas 1.67
LPS Bihorul CSM Oradea Bogdan Cristian Cret 1.33
Next Step Academy Milan Karupovic 1.00
Next Step Academy Pietro D'Imporzano 0.90
Next Step Academy Ognjen Miljkovic 0.67
Next Step Academy Tommaso Pietrini 2.10
LPS Bihorul CSM Oradea Raul Igna 1.83
LPS Bihorul CSM Oradea Bogdan Cristian Cret 1.83
LPS Bihorul CSM Oradea Denis Mihai Patcas 1.83
Next Step Academy Dimitrije Jankovic 1.50
Total Rebounds
Next Step Academy Ilija Biorac 11.13
Next Step Academy Aleksa Milenkovic 11.13
LPS Bihorul CSM Oradea Bogdan Cristian Cret 6.67
Next Step Academy Dimitrije Jankovic 6.17
LPS Bihorul CSM Oradea Andrei Popescu 5.00
Next Step Academy Aleksa Milenkovic 4.88
Next Step Academy Ilija Biorac 4.38
Next Step Academy Enrico Micalizzi 3.25
LPS Bihorul CSM Oradea Rares Casian Teodorof 2.67
LPS Bihorul CSM Oradea Rares Serban Mihai Bozga 2.50
Next Step Academy Ilija Biorac 6.75
Next Step Academy Aleksa Milenkovic 6.25
LPS Bihorul CSM Oradea Bogdan Cristian Cret 5.67
Next Step Academy Dimitrije Jankovic 4.33
LPS Bihorul CSM Oradea Andrei Popescu 3.67
Assists
Next Step Academy Tommaso Pietrini 2.50
Next Step Academy Milan Karupovic 1.70
Next Step Academy Dimitrije Jankovic 1.67
LPS Bihorul CSM Oradea Denis Mihai Patcas 1.67
LPS Bihorul CSM Oradea Rares Casian Teodorof 1.33
Index of Success
Next Step Academy Ilija Biorac 14.63
Next Step Academy Dimitrije Jankovic 13.83
LPS Bihorul CSM Oradea Denis Mihai Patcas 13.67
LPS Bihorul CSM Oradea Bogdan Cristian Cret 12.17
Next Step Academy Aleksa Milenkovic 10.13
Shot Breakdown
6/1932%
5/2520%
5/1145%
7/3023%
6/1932%
135/29246%
158/24066%
0/10%
6/3318%
13/6719%
2/1020%
20/7925%
1/617%
2P
51%
3P
21%
FT
46%
Shot Breakdown
9/1947%
10/3231%
3/743%
7/3123%
1/333%
83/17847%
15/2658%
8/1942%
11/2741%
0/40%
5/2917%
1/520%
2P
43%
3P
30%
FT
47%
Head to Head - Past 5 Games
Recent Form
36.4 / 83.2 (44%) FG Field Goals 25.5 / 63.3 (40%)
32.2 / 63.6 (51%) 2P 2 Points Made 21.3 / 49.3 (43%)
4.2 / 19.6 (21%) 3P 3 Point Field Goals 4.1 / 14 (30%)
9.6 / 20.7 (46%) FT Free Throws 9.3 / 19.6 (47%)
59.2 REB Total Rebounds 33.5
13 AST Assists 8
18 STL Steals 15.6
3.9 BLK Blocks 1.8
24.8 TO Turnovers 21.1
20.3 (176) PF Personal Foul 17.1 (102)
58.6 PIP Points in the paint 32.6
19.6 2CP Second chance points 9.1
27.5 PFT Points from turnovers 20.3
35.5 BP Bench points 11.1
27.1 FBP Fast break points 14.3
CE U15
Team P W L For Agst Streak Last 5 Pts
LPS Bihorul CSM Oradea 8 8 0 601 438 0 WWWWW 16
Kosarkarski Klub Grosuplje 8 7 1 652 520 0 WWWWW 15
Oxygen Orange1 8 7 1 666 464 0 WWWWW 15
Next Step Academy 8 7 1 707 438 0 WLWWW 15
HSC Rome 8 7 1 689 527 0 WWWWW 15
BK Inter Bratislava 8 7 1 705 488 0 WWWWL 15
Ratgeber Academy 8 7 1 622 383 0 LWWWW 15
Fortitudo 103 Academy 8 6 2 574 473 0 LWLWW 14
Canarypay Santa Cruz 8 6 2 597 483 0 WWWLL 14
TKM Wloclawek 8 6 2 543 456 0 WLWLW 14
TJ DEKSTONE SOKOL PRAZSKY 8 5 3 597 575 0 LWWWL 13
KK Mladost Zemun 8 4 4 434 462 0 LWWLW 12
BA Pontevecchio 8 4 4 472 504 0 WLWWW 12
BC Ajdovscina 8 3 5 470 615 0 LWLLW 11
BC Balkan 8 3 5 511 647 0 LWWWL 11
BC BEKO 8 3 5 581 588 0 WLLWL 11
BK Pardubice 8 3 5 454 532 0 WLLLL 11
Hensfort Przemysl 8 2 6 503 610 0 WLLLL 10
Soproni sportiskola 8 2 6 507 594 0 LLLWL 10
KTP Kotka 8 2 6 513 686 0 LWWLL 10
Debreceni Kosarlabda Akademia 8 2 6 497 623 0 LLLLW 10
USK Prague 8 2 6 515 602 0 LLLLL 10
CSKA Sofia 8 2 6 434 569 0 WLLWL 10
Szolnoki Sportcentrum 8 1 7 436 595 0 LLLLL 9
Nuova Matteotti Corato 8 1 7 427 549 0 LWLLL 9
Kosarkarski Klub Grosuplje 4 4 0 372 272 4 WWWW 8
Oxygen Orange1 4 4 0 302 203 4 WWWW 8
Next Step Academy 4 4 0 393 217 4 WWWW 8
HSC Rome 4 4 0 346 272 4 WWWW 8
Canarypay Santa Cruz 4 4 0 275 195 4 WWWW 8
BK Inter Bratislava 4 4 0 395 242 4 WWWW 8
C.S. U-BT Cluj Napoca 8 0 8 502 694 0 LLLLL 8
LPS Bihorul CSM Oradea 4 4 0 287 202 4 WWWW 8
LPS Bihorul CSM Oradea 4 4 0 314 236 4 WWWW 8
TKM Wloclawek 4 4 0 272 217 4 WWWW 8
Ratgeber Academy 4 4 0 324 192 4 WWWW 8
Kosarkarski Klub Grosuplje 4 3 1 280 248 2 WLWW 7
Oxygen Orange1 4 3 1 364 261 3 LWWW 7
Next Step Academy 4 3 1 314 221 3 LWWW 7
TJ DEKSTONE SOKOL PRAZSKY 4 3 1 285 229 -1 WWWL 7
BC Balkan 4 3 1 320 326 -1 WWWL 7
Fortitudo 103 Academy 4 3 1 287 217 -1 WWWL 7
Fortitudo 103 Academy 4 3 1 287 256 2 WLWW 7
HSC Rome 4 3 1 343 255 2 WLWW 7
BK Inter Bratislava 4 3 1 310 246 -1 WWWL 7
KK Mladost Zemun 4 3 1 236 241 1 WWLW 7
Ratgeber Academy 4 3 1 298 191 -1 WWWL 7
BK Pardubice 4 3 1 234 241 1 WWLW 7
BA Pontevecchio 4 3 1 270 247 3 LWWW 7
BC Ajdovscina 4 2 2 231 259 1 WLLW 6
Hensfort Przemysl 4 2 2 307 297 1 WLLW 6
KTP Kotka 4 2 2 273 305 -2 WWLL 6
TJ DEKSTONE SOKOL PRAZSKY 4 2 2 312 346 -1 WLWL 6
BC BEKO 4 2 2 305 261 2 LLWW 6
Canarypay Santa Cruz 4 2 2 322 288 -2 WWLL 6
USK Prague 4 2 2 231 264 -1 LWWL 6
TKM Wloclawek 4 2 2 271 239 1 LWLW 6
BC Ajdovscina 4 1 3 239 356 -1 LLWL 5
KK Beovuk 4 1 3 274 263 0 LLWL 5
KK Beovuk 4 1 3 274 263 -1 LLWL 5
Szolnoki Sportcentrum 4 1 3 238 311 -2 LWLL 5
Soproni sportiskola 4 1 3 220 267 -3 WLLL 5
Soproni sportiskola 4 1 3 287 327 -1 LLWL 5
BC BEKO 4 1 3 276 327 -1 LLWL 5
Debreceni Kosarlabda Akademia 4 1 3 251 328 -1 LLWL 5
Debreceni Kosarlabda Akademia 4 1 3 246 295 1 LLLW 5
KK Mladost Zemun 4 1 3 198 221 -3 WLLL 5
CSKA Sofia 4 1 3 188 289 1 LLLW 5
CSKA Sofia 4 1 3 246 280 -1 LLWL 5
Nuova Matteotti Corato 4 1 3 226 276 -3 WLLL 5
BA Pontevecchio 4 1 3 202 257 1 LLLW 5
Hensfort Przemysl 4 0 4 196 313 -4 LLLL 4
Kosarkarski Klub Grosuplje 2 2 0 167 135 2 WW 4
Szolnoki Sportcentrum 4 0 4 198 284 -4 LLLL 4
KTP Kotka 4 0 4 240 381 -4 LLLL 4
BC Balkan 4 0 4 191 321 -4 LLLL 4
HSC Rome 2 2 0 170 122 2 WW 4
C.S. U-BT Cluj Napoca 4 0 4 218 322 -4 LLLL 4
C.S. U-BT Cluj Napoca 4 0 4 284 372 -4 LLLL 4
USK Prague 4 0 4 284 338 -4 LLLL 4
EGE ASIST 4 0 4 184 289 0 LLLL 4
EGE ASIST 4 0 4 184 289 -4 LLLL 4
Nuova Matteotti Corato 4 0 4 201 273 -4 LLLL 4
BK Pardubice 4 0 4 220 291 -4 LLLL 4
Hungary U15 2 1 1 180 132 -1 WL 3
Next Step Academy 2 1 1 159 116 -1 WL 3
TJ DEKSTONE SOKOL PRAZSKY 2 1 1 154 154 1 LW 3
Debreceni Kosarlabda Akademia 2 1 1 117 138 1 LW 3
LPS Bihorul CSM Oradea 2 0 2 100 175 -2 LL 2
TKM Wloclawek 2 0 2 103 178 -2 LL 2
Hungary U15 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x