l
r
European Youth Basketball League CE U15
European Youth Basketball League
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

CE U15

Venue

Debrecen, Hungary

Game Details

Tip off: 4:00 pm 19/04/19

Points
2P 3P FT
LPS Bihorul CSM Oradea Denis Mihai Patcas 19.80
LPS Bihorul CSM Oradea Bogdan Cristian Cret 18.80
Debreceni Kosarlabda Akademia Benedek Viragh 12.00
Debreceni Kosarlabda Akademia Csongor Fekete 10.29
Debreceni Kosarlabda Akademia Krisztian Madar 10.00
LPS Bihorul CSM Oradea Denis Mihai Patcas 6.20
LPS Bihorul CSM Oradea Bogdan Cristian Cret 6.20
Debreceni Kosarlabda Akademia Csongor Fekete 4.14
Debreceni Kosarlabda Akademia Krisztian Madar 4.00
Debreceni Kosarlabda Akademia Benedek Viragh 3.22
LPS Bihorul CSM Oradea Denis Mihai Patcas 1.80
LPS Bihorul CSM Oradea Bogdan Cristian Cret 1.40
Debreceni Kosarlabda Akademia Benedek Viragh 1.33
LPS Bihorul CSM Oradea Rares Serban Mihai Bozga 0.40
Debreceni Kosarlabda Akademia Gabor Schwarczenberger 0.38
LPS Bihorul CSM Oradea Bogdan Cristian Cret 2.20
Debreceni Kosarlabda Akademia Csongor Fekete 2.00
LPS Bihorul CSM Oradea Denis Mihai Patcas 2.00
LPS Bihorul CSM Oradea Raul Igna 1.80
Debreceni Kosarlabda Akademia Krisztian Madar 1.67
Total Rebounds
Debreceni Kosarlabda Akademia Benedek Viragh 7.78
Debreceni Kosarlabda Akademia Csongor Fekete 7.43
LPS Bihorul CSM Oradea Bogdan Cristian Cret 6.60
LPS Bihorul CSM Oradea Andrei Popescu 5.20
Debreceni Kosarlabda Akademia Krisztian Madar 4.78
LPS Bihorul CSM Oradea Rares Casian Teodorof 2.80
LPS Bihorul CSM Oradea Rares Serban Mihai Bozga 2.60
Debreceni Kosarlabda Akademia Csongor Fekete 2.57
Debreceni Kosarlabda Akademia Gabor Schwarczenberger 1.88
Debreceni Kosarlabda Akademia Krisztian Madar 1.67
Debreceni Kosarlabda Akademia Benedek Viragh 6.56
LPS Bihorul CSM Oradea Bogdan Cristian Cret 5.80
Debreceni Kosarlabda Akademia Csongor Fekete 4.86
LPS Bihorul CSM Oradea Andrei Popescu 4.00
LPS Bihorul CSM Oradea Denis Mihai Patcas 3.20
Assists
Debreceni Kosarlabda Akademia Krisztian Madar 2.44
LPS Bihorul CSM Oradea Denis Mihai Patcas 1.60
LPS Bihorul CSM Oradea Rares Casian Teodorof 1.40
LPS Bihorul CSM Oradea Raul Igna 1.20
Debreceni Kosarlabda Akademia Bence Czegledi 1.00
Index of Success
LPS Bihorul CSM Oradea Denis Mihai Patcas 15.00
LPS Bihorul CSM Oradea Bogdan Cristian Cret 13.80
Debreceni Kosarlabda Akademia Csongor Fekete 7.57
Debreceni Kosarlabda Akademia Benedek Viragh 7.11
LPS Bihorul CSM Oradea Andrei Popescu 5.20
Shot Breakdown
9/1850%
9/2733%
2/633%
7/2627%
1/250%
74/15249%
12/2157%
7/1547%
11/2642%
0/20%
3/2512%
0/10%
2P
45%
3P
30%
FT
46%
Shot Breakdown
5/2124%
2/258%
2/1020%
5/2223%
0/50%
116/27842%
51/10250%
6/3020%
9/3426%
2/633%
11/4823%
2/825%
2P
39%
3P
24%
FT
48%
Head to Head - Past 5 Games
Recent Form
27 / 64.2 (42%) FG Field Goals 23.4 / 65.4 (36%)
22.8 / 50.4 (45%) 2P 2 Points Made 20.1 / 51.4 (39%)
4.2 / 13.8 (30%) 3P 3 Point Field Goals 3.3 / 14 (24%)
9.2 / 20.2 (46%) FT Free Throws 10.1 / 21.1 (48%)
34.2 REB Total Rebounds 37.8
8.6 AST Assists 8.5
15.6 STL Steals 12.7
1.6 BLK Blocks 1.7
20.4 TO Turnovers 27.6
17.8 (87) PF Personal Foul 17 (172)
34.4 PIP Points in the paint 37.1
9 2CP Second chance points 9.8
23.2 PFT Points from turnovers 17.5
12 BP Bench points 16.3
16 FBP Fast break points 16.1
CE U15
Team P W L For Agst Streak Last 5 Pts
LPS Bihorul CSM Oradea 8 8 0 601 438 0 WWWWW 16
Kosarkarski Klub Grosuplje 8 7 1 652 520 0 WWWWW 15
Oxygen Orange1 8 7 1 666 464 0 WWWWW 15
Next Step Academy 8 7 1 707 438 0 WLWWW 15
HSC Rome 8 7 1 689 527 0 WWWWW 15
BK Inter Bratislava 8 7 1 705 488 0 WWWWL 15
Ratgeber Academy 8 7 1 622 383 0 LWWWW 15
Fortitudo 103 Academy 8 6 2 574 473 0 LWLWW 14
Canarypay Santa Cruz 8 6 2 597 483 0 WWWLL 14
TKM Wloclawek 8 6 2 543 456 0 WLWLW 14
TJ DEKSTONE SOKOL PRAZSKY 8 5 3 597 575 0 LWWWL 13
KK Mladost Zemun 8 4 4 434 462 0 LWWLW 12
BA Pontevecchio 8 4 4 472 504 0 WLWWW 12
BC Ajdovscina 8 3 5 470 615 0 LWLLW 11
BC Balkan 8 3 5 511 647 0 LWWWL 11
BC BEKO 8 3 5 581 588 0 WLLWL 11
BK Pardubice 8 3 5 454 532 0 WLLLL 11
Hensfort Przemysl 8 2 6 503 610 0 WLLLL 10
Soproni sportiskola 8 2 6 507 594 0 LLLWL 10
KTP Kotka 8 2 6 513 686 0 LWWLL 10
Debreceni Kosarlabda Akademia 8 2 6 497 623 0 LLLLW 10
USK Prague 8 2 6 515 602 0 LLLLL 10
CSKA Sofia 8 2 6 434 569 0 WLLWL 10
Szolnoki Sportcentrum 8 1 7 436 595 0 LLLLL 9
Nuova Matteotti Corato 8 1 7 427 549 0 LWLLL 9
Kosarkarski Klub Grosuplje 4 4 0 372 272 4 WWWW 8
Oxygen Orange1 4 4 0 302 203 4 WWWW 8
Next Step Academy 4 4 0 393 217 4 WWWW 8
HSC Rome 4 4 0 346 272 4 WWWW 8
Canarypay Santa Cruz 4 4 0 275 195 4 WWWW 8
BK Inter Bratislava 4 4 0 395 242 4 WWWW 8
C.S. U-BT Cluj Napoca 8 0 8 502 694 0 LLLLL 8
LPS Bihorul CSM Oradea 4 4 0 287 202 4 WWWW 8
LPS Bihorul CSM Oradea 4 4 0 314 236 4 WWWW 8
TKM Wloclawek 4 4 0 272 217 4 WWWW 8
Ratgeber Academy 4 4 0 324 192 4 WWWW 8
Kosarkarski Klub Grosuplje 4 3 1 280 248 2 WLWW 7
Oxygen Orange1 4 3 1 364 261 3 LWWW 7
Next Step Academy 4 3 1 314 221 3 LWWW 7
TJ DEKSTONE SOKOL PRAZSKY 4 3 1 285 229 -1 WWWL 7
BC Balkan 4 3 1 320 326 -1 WWWL 7
Fortitudo 103 Academy 4 3 1 287 217 -1 WWWL 7
Fortitudo 103 Academy 4 3 1 287 256 2 WLWW 7
HSC Rome 4 3 1 343 255 2 WLWW 7
BK Inter Bratislava 4 3 1 310 246 -1 WWWL 7
KK Mladost Zemun 4 3 1 236 241 1 WWLW 7
Ratgeber Academy 4 3 1 298 191 -1 WWWL 7
BK Pardubice 4 3 1 234 241 1 WWLW 7
BA Pontevecchio 4 3 1 270 247 3 LWWW 7
BC Ajdovscina 4 2 2 231 259 1 WLLW 6
Hensfort Przemysl 4 2 2 307 297 1 WLLW 6
KTP Kotka 4 2 2 273 305 -2 WWLL 6
TJ DEKSTONE SOKOL PRAZSKY 4 2 2 312 346 -1 WLWL 6
BC BEKO 4 2 2 305 261 2 LLWW 6
Canarypay Santa Cruz 4 2 2 322 288 -2 WWLL 6
USK Prague 4 2 2 231 264 -1 LWWL 6
TKM Wloclawek 4 2 2 271 239 1 LWLW 6
BC Ajdovscina 4 1 3 239 356 -1 LLWL 5
KK Beovuk 4 1 3 274 263 0 LLWL 5
KK Beovuk 4 1 3 274 263 -1 LLWL 5
Szolnoki Sportcentrum 4 1 3 238 311 -2 LWLL 5
Soproni sportiskola 4 1 3 220 267 -3 WLLL 5
Soproni sportiskola 4 1 3 287 327 -1 LLWL 5
BC BEKO 4 1 3 276 327 -1 LLWL 5
Debreceni Kosarlabda Akademia 4 1 3 251 328 -1 LLWL 5
Debreceni Kosarlabda Akademia 4 1 3 246 295 1 LLLW 5
KK Mladost Zemun 4 1 3 198 221 -3 WLLL 5
CSKA Sofia 4 1 3 188 289 1 LLLW 5
CSKA Sofia 4 1 3 246 280 -1 LLWL 5
Nuova Matteotti Corato 4 1 3 226 276 -3 WLLL 5
BA Pontevecchio 4 1 3 202 257 1 LLLW 5
Hensfort Przemysl 4 0 4 196 313 -4 LLLL 4
Szolnoki Sportcentrum 4 0 4 198 284 -4 LLLL 4
KTP Kotka 4 0 4 240 381 -4 LLLL 4
BC Balkan 4 0 4 191 321 -4 LLLL 4
C.S. U-BT Cluj Napoca 4 0 4 218 322 -4 LLLL 4
C.S. U-BT Cluj Napoca 4 0 4 284 372 -4 LLLL 4
USK Prague 4 0 4 284 338 -4 LLLL 4
EGE ASIST 4 0 4 184 289 0 LLLL 4
EGE ASIST 4 0 4 184 289 -4 LLLL 4
Nuova Matteotti Corato 4 0 4 201 273 -4 LLLL 4
BK Pardubice 4 0 4 220 291 -4 LLLL 4
Hungary U15 1 1 0 104 50 1 W 2
Kosarkarski Klub Grosuplje 1 1 0 100 71 1 W 2
Next Step Academy 1 1 0 95 49 1 W 2
HSC Rome 1 1 0 88 46 1 W 2
TJ DEKSTONE SOKOL PRAZSKY 1 0 1 71 100 -1 L 1
Debreceni Kosarlabda Akademia 1 0 1 46 88 -1 L 1
LPS Bihorul CSM Oradea 1 0 1 50 104 -1 L 1
TKM Wloclawek 1 0 1 49 95 -1 L 1
Hungary U15 0 0 0 0 0 0 0
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x